DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 11402 | 65.7 | 0.5 | 64.6 | 66.7 |
| Divorced | 2518 | 7.6 | 0.2 | 7.2 | 8.0 |
| Widowed | 2743 | 6.1 | 0.1 | 5.9 | 6.4 |
| Separated | 224 | 1.0 | 0.1 | 0.8 | 1.2 |
| Never married | 1688 | 17.0 | 0.6 | 15.9 | 18.1 |
| A member of an unmarried couple | 290 | 2.6 | 0.2 | 2.2 | 3.0 |
| Among all respondents, excluding refusals. |