DATA RESULTS |
||
| Topics Page | ||
| What type of cancer was it? |
| [If 2 or more, ask: “With your most recent diagnoses of cancer, what type of cancer was it?”] |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Breast cancer | 471 | 14.5 | 0.7 | 13.1 | 15.9 |
| Female Reproductive (Gynecologic) Cancers | 322 | 13.2 | 0.9 | 11.5 | 14.9 |
| Head/Neck Cancers | 91 | 4.0 | 0.7 | 2.8 | 5.3 |
| Gastrointestinal Cancers | 174 | 5.6 | 0.5 | 4.7 | 6.5 |
| Leukemia/Lymphoma (lymph nodes and bone marrow) | 92 | 3.8 | 0.5 | 2.9 | 4.8 |
| Male Reproductive Cancers | 256 | 11.3 | 0.8 | 9.8 | 12.8 |
| Skin Cancers | 937 | 37.1 | 1.2 | 34.8 | 39.5 |
| Thoracic (heart and lung) Cancers | 65 | 2.2 | 0.3 | 1.6 | 2.8 |
| Urinary Cancers | 85 | 3.0 | 0.4 | 2.2 | 3.7 |
| Other Cancers | 100 | 5.2 | 0.8 | 3.6 | 6.8 |
| Among respondents who reported having been told by a doctor, nurse, or |
| other health professional that they had cancer, excluding unknowns and refusals. |