| Percentage of Adults Ages 18 Years and Older Who Did Not Receive |
| A Flu Shot During the Past 12 Months |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTA | 9542 | 58.9 | 0.5 | 58.0 | 59.9 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 3921 | 62.8 | 0.8 | 61.3 | 64.3 |
| Female | 5621 | 55.2 | 0.6 | 54.0 | 56.5 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 347 | 71.0 | 2.2 | 66.7 | 75.4 |
| 25-34 years | 1099 | 71.6 | 1.2 | 69.2 | 74.0 |
| 35-44 years | 1712 | 67.9 | 1.0 | 65.9 | 69.9 |
| 45-54 years | 2468 | 64.2 | 0.8 | 62.5 | 65.8 |
| 55-64 years | 2048 | 49.8 | 0.9 | 48.1 | 51.5 |
| 65+ years | 1868 | 30.6 | 0.6 | 29.3 | 31.9 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 471 | 69.7 | 2.2 | 65.3 | 74.1 |
| Non-Hispanic | 9055 | 58.3 | 0.5 | 57.3 | 59.3 |
| RACE | . | . | . | . | . |
| White Only | 8362 | 58.0 | 0.5 | 57.0 | 59.0 |
| Black Only | 446 | 65.3 | 2.5 | 60.3 | 70.3 |
| Other Race Only | 521 | 69.0 | 2.1 | 64.9 | 73.0 |
| More than One Race | 168 | 58.9 | 4.2 | 50.7 | 67.0 |
| EDUCATION | . | . | . | . | . |
| Less than High Schoo | 658 | 65.4 | 2.1 | 61.3 | 69.5 |
| High School Graduate or G.E.D. | 2915 | 62.2 | 0.9 | 60.4 | 64.0 |
| Some College | 2831 | 60.5 | 0.9 | 58.7 | 62.4 |
| College Graduate | 3125 | 53.7 | 0.8 | 52.2 | 55.2 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 681 | 66.7 | 2.0 | 62.7 | 70.6 |
| $15,000 - $24,999 | 1349 | 58.2 | 1.3 | 55.6 | 60.8 |
| $25,000 - $34,999 | 1103 | 58.8 | 1.5 | 55.9 | 61.7 |
| $35,000 - $49,999 | 1495 | 59.9 | 1.2 | 57.5 | 62.3 |
| $50,000+ | 3899 | 57.8 | 0.7 | 56.4 | 59.2 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 5960 | 63.2 | 0.6 | 62.0 | 64.4 |
| Out of Work | 576 | 74.3 | 2.3 | 69.8 | 78.8 |
| Homemaker / Student | 827 | 68.2 | 1.8 | 64.6 | 71.8 |
| Retired | 1692 | 32.1 | 0.7 | 30.7 | 33.5 |
| Unable to Work | 461 | 50.9 | 2.1 | 46.7 | 55.1 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 2107 | 45.0 | 1.0 | 43.1 | 47.0 |
| 1-19 Hours | 503 | 57.5 | 2.4 | 52.9 | 62.2 |
| 20-39 Hours | 1208 | 62.8 | 1.4 | 60.0 | 65.6 |
| 40 + Hours | 4534 | 63.0 | 0.7 | 61.6 | 64.3 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 6166 | 58.4 | 0.5 | 57.4 | 59.5 |
| Divorced / Separated | 1463 | 60.7 | 1.2 | 58.3 | 63.0 |
| Widowed | 875 | 33.8 | 1.0 | 31.7 | 35.8 |
| Never Married | 1011 | 69.2 | 1.7 | 65.8 | 72.6 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 2045 | 49.2 | 1.0 | 47.3 | 51.2 |
| Living without a Disability | 7471 | 61.4 | 0.6 | 60.3 | 62.5 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 424 | 61.3 | 2.3 | 56.9 | 65.8 |
| Rura | 1191 | 60.0 | 1.4 | 57.3 | 62.7 |
| Densely-settled Rura | 1503 | 60.7 | 1.3 | 58.1 | 63.3 |
| Semi-urban | 1822 | 59.8 | 1.2 | 57.5 | 62.1 |
| Urban | 4585 | 57.6 | 0.7 | 56.2 | 58.9 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 1264 | 82.0 | 1.4 | 79.3 | 84.6 |
| Insured | 8253 | 55.7 | 0.5 | 54.7 | 56.7 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 775 | 38.6 | 1.4 | 35.8 | 41.4 |
| No Diabetes | 8766 | 60.9 | 0.5 | 59.8 | 61.9 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 2893 | 46.2 | 0.8 | 44.7 | 47.7 |
| No Hypertension | 6632 | 64.1 | 0.6 | 62.9 | 65.3 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 632 | 51.4 | 2.0 | 47.5 | 55.3 |
| No Current Asthma | 8854 | 59.6 | 0.5 | 58.7 | 60.6 |
| ARTHRITIS STATUS | . | . | . | . | . |
| Arthritis | 2547 | 46.3 | 0.8 | 44.7 | 47.8 |
| No Arthritis | 6908 | 63.0 | 0.6 | 61.9 | 64.2 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 1246 | 49.0 | 1.3 | 46.5 | 51.4 |
| Excellent to Good | 8276 | 60.3 | 0.5 | 59.3 | 61.4 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 909 | 63.3 | 1.7 | 60.0 | 66.6 |
| <14 days mental health not good | 8538 | 58.6 | 0.5 | 57.6 | 59.6 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 1952 | 71.0 | 1.2 | 68.7 | 73.3 |
| Non-Smoker | 7553 | 56.3 | 0.5 | 55.3 | 57.4 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 3127 | 59.7 | 0.9 | 58.0 | 61.5 |
| Overweight (25 <= BMI < 30) | 3240 | 58.3 | 0.8 | 56.7 | 59.9 |
| Obese (BMI >= 30) | 2752 | 58.1 | 0.9 | 56.3 | 59.8 |
| LEISURE TIME PHYSICAL ACTIVITY | . | . | . | . | . |
| Participates in leisure time physical activity | 7035 | 58.9 | 0.6 | 57.8 | 60.0 |
| Does not participate in leisure time physical activity | 2500 | 59.0 | 1.0 | 57.2 | 60.9 |
| RECOMMENDED LEVEL OF PHYSICAL ACTIVITY | . | . | . | . | . |
| Meets Recommendations | 4193 | 60.5 | 0.8 | 59.0 | 62.0 |
| Insufficient | 3616 | 58.3 | 0.8 | 56.8 | 59.8 |
| No Activity | 1292 | 54.5 | 1.3 | 51.9 | 57.1 |
| Numerator: Respondents who reported they did not have a flu shot during the past 12 months. |
| Denominator: All respondents, excluding unknowns and refusals. |