DATA RESULTS |
||
| Percentage of Adults Who are Obese | ||
| Summary Index for Body Mass Index (BMI) |
| Percentage of Adults Who are Overweight or Obese |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 11952 | 64.6 | 0.5 | 63.6 | 65.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 5356 | 72.4 | 0.8 | 70.8 | 73.9 |
| Female | 6596 | 56.8 | 0.7 | 55.5 | 58.1 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 227 | 47.0 | 2.5 | 42.1 | 51.8 |
| 25-34 years | 910 | 62.2 | 1.4 | 59.5 | 64.8 |
| 35-44 years | 1619 | 69.3 | 1.0 | 67.3 | 71.3 |
| 45-54 years | 2595 | 69.8 | 0.8 | 68.1 | 71.4 |
| 55-64 years | 2865 | 72.1 | 0.8 | 70.5 | 73.6 |
| 65+ years | 3736 | 64.3 | 0.7 | 63.0 | 65.6 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 501 | 70.6 | 2.5 | 65.8 | 75.4 |
| Non-Hispanic | 11437 | 64.3 | 0.5 | 63.2 | 65.3 |
| RACE | . | . | . | . | . |
| White Only | 10645 | 64.2 | 0.5 | 63.2 | 65.3 |
| Black Only | 542 | 73.1 | 2.6 | 68.1 | 78.2 |
| Other Race Only | 526 | 66.7 | 2.3 | 62.2 | 71.1 |
| More than One Race | 203 | 63.0 | 4.4 | 54.5 | 71.6 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 744 | 63.6 | 2.3 | 59.2 | 68.1 |
| High School Graduate or G.E.D. | 3631 | 65.9 | 1.0 | 63.9 | 67.9 |
| Some College | 3557 | 65.4 | 1.0 | 63.4 | 67.3 |
| College Graduate | 4009 | 63.1 | 0.8 | 61.6 | 64.6 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 790 | 63.5 | 2.4 | 58.7 | 68.3 |
| $15,000 - $24,999 | 1789 | 68.7 | 1.3 | 66.2 | 71.3 |
| $25,000 - $34,999 | 1480 | 68.2 | 1.5 | 65.2 | 71.1 |
| $35,000 - $49,999 | 1923 | 67.5 | 1.3 | 65.0 | 70.0 |
| $50,000+ | 4799 | 64.9 | 0.7 | 63.5 | 66.3 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 6749 | 67.2 | 0.6 | 65.9 | 68.4 |
| Out of Work | 517 | 66.5 | 2.5 | 61.6 | 71.4 |
| Homemaker / Student | 646 | 44.7 | 2.1 | 40.7 | 48.7 |
| Retired | 3344 | 65.7 | 0.7 | 64.3 | 67.1 |
| Unable to Work | 670 | 73.0 | 2.0 | 69.1 | 76.8 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 3385 | 58.7 | 1.0 | 56.7 | 60.6 |
| 1-19 Hours | 617 | 50.0 | 2.5 | 45.0 | 55.0 |
| 20-39 Hours | 1305 | 57.5 | 1.6 | 54.4 | 60.7 |
| 40 + Hours | 5285 | 70.1 | 0.7 | 68.7 | 71.4 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 7540 | 67.4 | 0.5 | 66.4 | 68.5 |
| Divorced / Separated | 1767 | 66.9 | 1.2 | 64.5 | 69.3 |
| Widowed | 1585 | 60.7 | 1.1 | 58.7 | 62.8 |
| Never Married | 1042 | 53.7 | 2.0 | 49.8 | 57.5 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 3453 | 72.5 | 0.9 | 70.7 | 74.3 |
| Living without a Disability | 8448 | 62.7 | 0.6 | 61.6 | 63.9 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 508 | 70.7 | 2.1 | 66.5 | 74.9 |
| Rural | 1535 | 67.6 | 1.5 | 64.7 | 70.5 |
| Densely-settled Rural | 1886 | 67.8 | 1.4 | 65.1 | 70.6 |
| Semi-urban | 2279 | 64.1 | 1.3 | 61.5 | 66.6 |
| Urban | 5731 | 62.7 | 0.7 | 61.3 | 64.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 1055 | 66.3 | 1.8 | 62.7 | 69.8 |
| Insured | 10879 | 64.5 | 0.5 | 63.4 | 65.5 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 1815 | 84.0 | 1.1 | 81.7 | 86.2 |
| No Diabetes | 10132 | 62.8 | 0.6 | 61.7 | 63.9 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 5323 | 77.9 | 0.6 | 76.7 | 79.2 |
| No Hypertension | 6608 | 59.3 | 0.7 | 58.0 | 60.6 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 1011 | 67.9 | 2.0 | 63.9 | 72.0 |
| No Current Asthma | 10859 | 64.3 | 0.5 | 63.2 | 65.3 |
| ARTHRITIS STATUS | . | . | . | . | . |
| Arthritis | 4420 | 73.9 | 0.7 | 72.6 | 75.3 |
| No Arthritis | 7384 | 61.9 | 0.6 | 60.7 | 63.2 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 2048 | 72.1 | 1.2 | 69.7 | 74.4 |
| Excellent to Good | 9884 | 63.6 | 0.6 | 62.5 | 64.7 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 1079 | 67.4 | 1.8 | 63.9 | 71.0 |
| <14 days mental health not good | 10746 | 64.4 | 0.5 | 63.3 | 65.4 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 1752 | 61.8 | 1.3 | 59.2 | 64.4 |
| Non-Smoker | 10160 | 65.2 | 0.6 | 64.1 | 66.3 |
| FRUIT & VEGETABLE INTAKE STATUS | . | . | . | . | . |
| Five or More Servings of Fruits & Vegetables | 2289 | 61.8 | 1.1 | 59.6 | 64.0 |
| Less Than Five Servings of Fruits & Vegetables | 9493 | 65.5 | 0.6 | 64.4 | 66.7 |
| LEISURE TIME PHYSICAL ACTIVITY | . | . | . | . | . |
| Participates in leisure time physical activity | 8521 | 62.6 | 0.6 | 61.5 | 63.8 |
| Does not participate in leisure time physical activity | 3423 | 71.4 | 1.0 | 69.5 | 73.3 |
| RECOMMENDED LEVEL OF PHYSICAL ACTIVITY | . | . | . | . | . |
| Meets Recommendations | 4671 | 59.8 | 0.8 | 58.2 | 61.3 |
| Insufficient | 4845 | 69.0 | 0.8 | 67.4 | 70.5 |
| No Activity | 1885 | 71.8 | 1.2 | 69.3 | 74.2 |
| Numerator: Respondents with a body mass index greater than |
| or equal to 25, based on self-reported height and weight. |
| Denominator: All respondents, excluding unknowns and refusals. |