| Percentage of Adults Not Participating in |
| Recommended Level of Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 10019 | 51.5 | 0.5 | 50.5 | 52.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 3693 | 49.5 | 0.8 | 47.8 | 51.1 |
| Female | 6326 | 53.5 | 0.7 | 52.2 | 54.8 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 196 | 40.1 | 2.5 | 35.3 | 44.9 |
| 25-34 years | 701 | 45.1 | 1.4 | 42.4 | 47.9 |
| 35-44 years | 1209 | 50.2 | 1.1 | 48.0 | 52.4 |
| 45-54 years | 2056 | 53.4 | 0.9 | 51.6 | 55.1 |
| 55-64 years | 2317 | 56.8 | 0.9 | 55.2 | 58.5 |
| 65+ years | 3540 | 61.5 | 0.7 | 60.2 | 62.9 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 410 | 53.5 | 2.6 | 48.4 | 58.5 |
| Non-Hispanic | 9595 | 51.4 | 0.5 | 50.3 | 52.4 |
| RACE | . | . | . | . | . |
| White Only | 8930 | 51.0 | 0.6 | 49.9 | 52.1 |
| Black Only | 437 | 55.8 | 2.7 | 50.5 | 61.2 |
| Other Race Only | 465 | 57.5 | 2.4 | 52.8 | 62.1 |
| More than One Race | 151 | 51.2 | 4.4 | 42.6 | 59.7 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 759 | 62.5 | 2.4 | 57.8 | 67.2 |
| High School Graduate or G.E.D. | 3167 | 54.9 | 1.1 | 52.8 | 57.0 |
| Some College | 2908 | 50.6 | 1.0 | 48.6 | 52.6 |
| College Graduate | 3171 | 47.7 | 0.8 | 46.2 | 49.2 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 826 | 63.1 | 2.5 | 58.2 | 68.0 |
| $15,000 - $24,999 | 1661 | 59.7 | 1.4 | 56.8 | 62.5 |
| $25,000 - $34,999 | 1277 | 54.3 | 1.6 | 51.1 | 57.5 |
| $35,000 - $49,999 | 1508 | 52.1 | 1.3 | 49.5 | 54.6 |
| $50,000+ | 3521 | 46.5 | 0.7 | 45.1 | 48.0 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 5182 | 49.2 | 0.7 | 47.9 | 50.5 |
| Out of Work | 430 | 53.7 | 2.6 | 48.6 | 58.8 |
| Homemaker / Student | 582 | 42.4 | 2.0 | 38.4 | 46.4 |
| Retired | 3070 | 59.6 | 0.8 | 58.1 | 61.1 |
| Unable to Work | 723 | 78.9 | 1.8 | 75.4 | 82.4 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 3192 | 54.7 | 1.0 | 52.7 | 56.7 |
| 1-19 Hours | 484 | 42.3 | 2.5 | 37.3 | 47.2 |
| 20-39 Hours | 1083 | 46.7 | 1.6 | 43.6 | 49.8 |
| 40 + Hours | 3962 | 50.0 | 0.7 | 48.5 | 51.4 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 5832 | 51.2 | 0.6 | 50.1 | 52.3 |
| Divorced / Separated | 1572 | 58.1 | 1.3 | 55.5 | 60.7 |
| Widowed | 1712 | 67.7 | 1.0 | 65.7 | 69.6 |
| Never Married | 878 | 44.0 | 1.9 | 40.2 | 47.7 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 3304 | 65.6 | 1.0 | 63.6 | 67.6 |
| Living without a Disability | 6692 | 47.9 | 0.6 | 46.7 | 49.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 431 | 56.2 | 2.4 | 51.4 | 60.9 |
| Rural | 1263 | 53.4 | 1.5 | 50.4 | 56.4 |
| Densely-settled Rural | 1538 | 52.0 | 1.4 | 49.2 | 54.8 |
| Semi-urban | 1854 | 50.6 | 1.3 | 48.1 | 53.1 |
| Urban | 4922 | 51.0 | 0.7 | 49.6 | 52.5 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 843 | 50.6 | 1.9 | 47.0 | 54.2 |
| Insured | 9159 | 51.7 | 0.5 | 50.6 | 52.7 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 1491 | 65.5 | 1.5 | 62.6 | 68.4 |
| No Diabetes | 8523 | 50.2 | 0.6 | 49.1 | 51.3 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 4314 | 59.9 | 0.8 | 58.4 | 61.4 |
| No Hypertension | 5683 | 48.1 | 0.7 | 46.8 | 49.5 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 847 | 53.1 | 2.0 | 49.1 | 57.1 |
| No Current Asthma | 9102 | 51.3 | 0.5 | 50.3 | 52.4 |
| ARTHRITIS STATUS | . | . | . | . | . |
| Arthritis | 3729 | 59.4 | 0.8 | 57.8 | 61.0 |
| No Arthritis | 6252 | 49.1 | 0.6 | 47.8 | 50.3 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 2091 | 70.1 | 1.3 | 67.6 | 72.6 |
| Excellent to Good | 7908 | 49.0 | 0.6 | 47.8 | 50.1 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 997 | 57.7 | 1.9 | 54.0 | 61.3 |
| <14 days mental health not good | 8894 | 50.8 | 0.6 | 49.7 | 51.9 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 1677 | 52.7 | 1.4 | 50.0 | 55.4 |
| Non-Smoker | 8307 | 51.3 | 0.6 | 50.1 | 52.4 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 2824 | 44.0 | 0.9 | 42.1 | 45.8 |
| Overweight (25 <= BMI < 30) | 3339 | 49.6 | 0.9 | 47.9 | 51.3 |
| Obese (BMI >= 30) | 3391 | 61.3 | 0.9 | 59.5 | 63.2 |
| Numerator: Respondents reporting they did not participate in moderate |
| physical activities at least 5 times per week for at least 30 minutes or |
| vigorous physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |