DATA RESULTS |
||
| Topics Page | ||
| Data Table for Q16.1 |
| Percentage of Adults Who Reported That They Do Not Always |
| Wear a Seatbelt When They Drive or Ride in a Car |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 1955 | 25.8 | 0.7 | 24.4 | 27.2 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1025 | 33.2 | 1.1 | 31.0 | 35.5 |
| Female | 930 | 18.8 | 0.8 | 17.2 | 20.3 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 76 | 34.4 | 3.4 | 27.7 | 41.1 |
| 25-34 years | 209 | 29.5 | 1.9 | 25.9 | 33.2 |
| 35-44 years | 263 | 23.1 | 1.4 | 20.4 | 25.8 |
| 45-54 years | 433 | 24.2 | 1.1 | 22.0 | 26.4 |
| 55-64 years | 408 | 22.6 | 1.1 | 20.5 | 24.6 |
| 65+ years | 566 | 22.6 | 0.9 | 20.9 | 24.4 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 61 | 23.4 | 3.6 | 16.4 | 30.4 |
| Non-Hispanic | 1891 | 26.0 | 0.7 | 24.6 | 27.4 |
| RACE | . | . | . | . | . |
| White Only | 1772 | 25.9 | 0.7 | 24.5 | 27.4 |
| Black Only | 62 | 24.8 | 3.7 | 17.6 | 32.0 |
| Other Race Only | 90 | 25.4 | 3.3 | 19.0 | 31.8 |
| More than One Race | 29 | 28.3 | 6.7 | 15.1 | 41.4 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 131 | 29.1 | 3.2 | 22.9 | 35.3 |
| High School Graduate or G.E.D. | 654 | 31.3 | 1.4 | 28.5 | 34.2 |
| Some College | 618 | 26.7 | 1.3 | 24.2 | 29.2 |
| College Graduate | 552 | 20.1 | 1.0 | 18.0 | 22.1 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 159 | 26.5 | 2.9 | 20.8 | 32.1 |
| $15,000 - $24,999 | 261 | 26.2 | 2.1 | 22.2 | 30.2 |
| $25,000 - $34,999 | 249 | 29.6 | 2.1 | 25.5 | 33.7 |
| $35,000 - $49,999 | 367 | 31.3 | 1.8 | 27.7 | 34.8 |
| $50,000+ | 701 | 23.0 | 1.0 | 21.1 | 24.9 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 1238 | 28.2 | 0.9 | 26.4 | 29.9 |
| Out of Work | 43 | 35.5 | 5.6 | 24.4 | 46.5 |
| Homemaker / Student | 102 | 17.3 | 2.3 | 12.8 | 21.8 |
| Retired | 469 | 21.3 | 0.9 | 19.4 | 23.1 |
| Unable to Work | 99 | 24.4 | 2.6 | 19.3 | 29.6 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 444 | 17.7 | 1.1 | 15.5 | 19.9 |
| 1-19 Hours | 97 | 21.3 | 3.0 | 15.4 | 27.2 |
| 20-39 Hours | 240 | 27.5 | 2.3 | 23.0 | 31.9 |
| 40 + Hours | 994 | 28.8 | 1.0 | 26.8 | 30.7 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1191 | 24.1 | 0.7 | 22.7 | 25.5 |
| Divorced / Separated | 319 | 30.0 | 1.9 | 26.3 | 33.8 |
| Widowed | 227 | 19.8 | 1.6 | 16.6 | 23.0 |
| Never Married | 215 | 33.6 | 2.8 | 28.0 | 39.1 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 586 | 27.5 | 1.3 | 24.9 | 30.1 |
| Living without a Disability | 1363 | 25.4 | 0.8 | 23.8 | 27.0 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 185 | 48.4 | 3.2 | 42.2 | 54.6 |
| Rural | 389 | 38.8 | 2.0 | 34.8 | 42.7 |
| Densely-settled Rural | 395 | 34.2 | 1.9 | 30.4 | 38.0 |
| Semi-urban | 364 | 24.6 | 1.7 | 21.4 | 27.9 |
| Urban | 616 | 18.2 | 0.9 | 16.4 | 20.0 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 205 | 35.4 | 2.7 | 30.2 | 40.7 |
| Insured | 1745 | 24.6 | 0.7 | 23.2 | 25.9 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 245 | 28.7 | 2.0 | 24.8 | 32.6 |
| No Diabetes | 1706 | 25.5 | 0.7 | 24.0 | 27.0 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 153 | 22.9 | 2.3 | 18.5 | 27.3 |
| No Current Asthma | 1788 | 26.1 | 0.7 | 24.6 | 27.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 359 | 28.0 | 1.8 | 24.5 | 31.6 |
| Excellent to Good | 1594 | 25.5 | 0.8 | 24.0 | 27.0 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 179 | 31.0 | 2.8 | 25.5 | 36.5 |
| <14 days mental health not good | 1743 | 25.3 | 0.7 | 23.8 | 26.7 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 386 | 32.1 | 1.9 | 28.5 | 35.7 |
| Non-Smoker | 1560 | 24.4 | 0.8 | 23.0 | 25.9 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 528 | 23.5 | 1.3 | 20.9 | 26.0 |
| Overweight (25 <= BMI < 30) | 686 | 24.6 | 1.1 | 22.4 | 26.7 |
| Obese (BMI >= 30) | 683 | 30.9 | 1.3 | 28.2 | 33.5 |
| LEISURE TIME PHYSICAL ACTIVITY | . | . | . | . | . |
| Participates in leisure time physical activity | 1295 | 24.6 | 0.8 | 22.9 | 26.2 |
| Does not participate in leisure time physical activity | 660 | 29.6 | 1.3 | 27.0 | 32.2 |
| Numerator: Respondents who reported they nearly always, sometimes, |
| seldom, or never use a seatbelt when they ride or drive in a car. |
| Denominator: All respondents, excluding unknowns and refusals. |