| Percentage of Adults with Asthma Who Did Not Get |
| Immunized Against Pneumococcal Disease |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 368 | 64.6 | 2.5 | 59.7 | 69.5 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 114 | 63.3 | 4.5 | 54.5 | 72.2 |
| Female | 254 | 65.4 | 2.9 | 59.7 | 71.1 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 21 | 71.6 | 10.4 | 51.2 | 92.0 |
| 25-34 years | 65 | 87.3 | 4.3 | 78.7 | 95.8 |
| 35-44 years | 91 | 87.5 | 3.4 | 80.9 | 94.1 |
| 45-54 years | 88 | 61.7 | 4.6 | 52.7 | 70.6 |
| 55-64 years | 74 | 50.9 | 4.4 | 42.3 | 59.4 |
| 65+ years | 29 | 18.3 | 3.2 | 12.0 | 24.6 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 15 | 82.1 | 7.2 | 67.9 | 96.3 |
| Non-Hispanic | 353 | 63.6 | 2.6 | 58.5 | 68.6 |
| RACE | . | . | . | . | . |
| White Only | 315 | 62.4 | 2.7 | 57.0 | 67.7 |
| Black Only | 17 | 74.6 | 8.8 | 57.4 | 91.7 |
| Other Race Only | 22 | 77.4 | 7.5 | 62.7 | 92.2 |
| More than One Race | 14 | 83.2 | 7.1 | 69.2 | 97.2 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 25 | 58.0 | 12.1 | 34.3 | 81.6 |
| High School Graduate or G.E.D. | 89 | 67.6 | 4.1 | 59.7 | 75.6 |
| Some College | 114 | 63.5 | 4.5 | 54.7 | 72.4 |
| College Graduate | 140 | 65.3 | 3.9 | 57.6 | 72.9 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 26 | 56.6 | 8.8 | 39.4 | 73.8 |
| $15,000 - $24,999 | 56 | 62.9 | 5.2 | 52.7 | 73.0 |
| $25,000 - $34,999 | 42 | 66.5 | 6.4 | 54.1 | 79.0 |
| $35,000 - $49,999 | 56 | 68.2 | 5.5 | 57.4 | 78.9 |
| $50,000+ | 160 | 70.3 | 4.2 | 62.1 | 78.6 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 248 | 75.8 | 3.2 | 69.5 | 82.1 |
| Out of Work | 15 | 85.1 | 7.2 | 71.1 | 99.2 |
| Homemaker / Student | 41 | 76.8 | 9.6 | 58.0 | 95.5 |
| Retired | 37 | 24.4 | 3.8 | 17.0 | 31.9 |
| Unable to Work | 27 | 33.0 | 5.6 | 22.0 | 44.1 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 62 | 45.5 | 4.6 | 36.5 | 54.4 |
| 1-19 Hours | 19 | 59.9 | 8.0 | 44.1 | 75.6 |
| 20-39 Hours | 41 | 71.7 | 8.1 | 55.7 | 87.6 |
| 40 + Hours | 202 | 75.6 | 3.8 | 68.2 | 83.1 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 246 | 67.7 | 2.6 | 62.7 | 72.8 |
| Divorced / Separated | 58 | 56.9 | 5.2 | 46.7 | 67.0 |
| Widowed | 18 | 25.1 | 5.9 | 13.6 | 36.6 |
| Never Married | 46 | 69.9 | 9.3 | 51.6 | 88.2 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 129 | 51.7 | 3.8 | 44.3 | 59.1 |
| Living without a Disability | 238 | 75.8 | 3.2 | 69.4 | 82.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 15 | 74.6 | 8.0 | 58.9 | 90.2 |
| Rural | 38 | 70.4 | 6.9 | 56.9 | 83.9 |
| Densely-settled Rural | 67 | 68.9 | 5.1 | 59.0 | 78.9 |
| Semi-urban | 55 | 57.2 | 5.7 | 46.1 | 68.3 |
| Urban | 193 | 63.6 | 3.9 | 56.0 | 71.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 51 | 87.1 | 4.2 | 78.8 | 95.3 |
| Insured | 316 | 60.6 | 2.7 | 55.2 | 66.0 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 99 | 52.7 | 4.1 | 44.7 | 60.7 |
| Excellent to Good | 268 | 69.7 | 3.2 | 63.4 | 75.9 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 82 | 69.4 | 5.1 | 59.4 | 79.5 |
| Non-Smoker | 286 | 63.2 | 2.9 | 57.5 | 68.8 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |