| Percentage of Adults Ages 65 Years and Older Who Have |
| Never Been Immunized Against Pneumococcal Disease |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 821 | 32.7 | 1.0 | 30.7 | 34.7 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 323 | 37.4 | 1.7 | 33.9 | 40.8 |
| Female | 498 | 29.3 | 1.2 | 27.0 | 31.7 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 27 | 54.4 | 7.3 | 40.0 | 68.8 |
| Non-Hispanic | 792 | 32.2 | 1.0 | 30.2 | 34.2 |
| RACE | . | . | . | . | . |
| White Only | 747 | 31.9 | 1.0 | 29.8 | 33.9 |
| Black Only | 32 | 47.3 | 6.7 | 34.2 | 60.5 |
| Other Race Only | 31 | 47.6 | 6.6 | 34.8 | 60.5 |
| More than One Race | 9 | 28.2 | 8.8 | 10.9 | 45.5 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 98 | 37.3 | 3.2 | 30.9 | 43.6 |
| High School Graduate or G.E.D. | 321 | 33.3 | 1.7 | 30.1 | 36.6 |
| Some College | 216 | 30.6 | 1.9 | 26.9 | 34.3 |
| College Graduate | 186 | 32.3 | 2.1 | 28.2 | 36.4 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 86 | 31.1 | 3.0 | 25.2 | 37.0 |
| $15,000 - $24,999 | 164 | 30.0 | 2.1 | 25.7 | 34.2 |
| $25,000 - $34,999 | 127 | 29.7 | 2.4 | 25.0 | 34.5 |
| $35,000 - $49,999 | 116 | 34.0 | 2.7 | 28.6 | 39.3 |
| $50,000+ | 159 | 34.6 | 2.3 | 30.1 | 39.2 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 510 | 29.2 | 1.2 | 26.9 | 31.5 |
| 1-19 Hours | 75 | 34.3 | 3.5 | 27.5 | 41.1 |
| 20-39 Hours | 84 | 38.3 | 3.6 | 31.3 | 45.3 |
| 40 + Hours | 111 | 52.7 | 3.7 | 45.4 | 60.0 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 196 | 46.1 | 2.6 | 41.0 | 51.2 |
| Out of Work | 4 | 64.6 | 21.2 | 23.1 | 100.0 |
| Homemaker / Student | 46 | 32.0 | 4.1 | 24.0 | 40.1 |
| Retired | 553 | 29.7 | 1.1 | 27.4 | 31.9 |
| Unable to Work | 21 | 24.2 | 5.2 | 14.1 | 34.3 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 417 | 33.5 | 1.4 | 30.7 | 36.2 |
| Divorced / Separated | 114 | 41.3 | 3.1 | 35.2 | 47.4 |
| Widowed | 266 | 28.5 | 1.6 | 25.4 | 31.7 |
| Never Married | 22 | 32.1 | 5.8 | 20.8 | 43.5 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 245 | 25.5 | 1.5 | 22.5 | 28.4 |
| Living without a Disability | 572 | 37.0 | 1.3 | 34.4 | 39.6 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 58 | 40.6 | 4.5 | 31.8 | 49.5 |
| Rural | 147 | 36.4 | 2.6 | 31.3 | 41.5 |
| Densely-settled Rural | 149 | 34.9 | 2.4 | 30.1 | 39.7 |
| Semi-urban | 149 | 30.4 | 2.3 | 26.0 | 34.9 |
| Urban | 315 | 30.4 | 1.6 | 27.3 | 33.4 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 18 | 50.9 | 8.9 | 33.3 | 68.4 |
| Insured | 798 | 32.4 | 1.0 | 30.4 | 34.4 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 159 | 24.4 | 1.8 | 20.8 | 27.9 |
| Excellent to Good | 661 | 35.5 | 1.2 | 33.2 | 37.9 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 89 | 39.9 | 3.6 | 32.8 | 47.0 |
| Non-Smoker | 730 | 32.0 | 1.1 | 30.0 | 34.1 |
| Numerator: Respondents ages 65 years and older who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents ages 65 years and older, excluding unknowns and refusals. |