Percentage of Adults with Asthma Who Have Never |
Been Immunized Against Pneumococcal Disease |
Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
---|---|---|---|---|---|
TOTAL | 322 | 64.0 | 2.4 | 59.2 | 68.7 |
. | . | . | . | . | |
SEX | . | . | . | . | . |
Male | 95 | 66.3 | 4.3 | 57.9 | 74.6 |
Female | 227 | 62.5 | 2.9 | 56.8 | 68.2 |
AGE GROUP | . | . | . | . | . |
18-24 years | 22 | 85.6 | 6.4 | 73.0 | 98.3 |
25-34 years | 59 | 81.4 | 5.2 | 71.2 | 91.5 |
35-44 years | 82 | 79.6 | 4.4 | 70.9 | 88.3 |
45-54 years | 82 | 64.5 | 4.5 | 55.8 | 73.3 |
55-64 years | 55 | 46.6 | 4.8 | 37.2 | 56.1 |
65+ years | 20 | 12.8 | 2.9 | 7.3 | 18.4 |
ETHNICITY | . | . | . | . | . |
Hispanic | 13 | 70.0 | 13.7 | 43.1 | 96.8 |
Non-Hispanic | 308 | 63.6 | 2.5 | 58.8 | 68.5 |
RACE | . | . | . | . | . |
White Only | 283 | 62.8 | 2.6 | 57.8 | 67.8 |
Black Only | 15 | 63.7 | 9.9 | 44.3 | 83.0 |
Other Race Only | 14 | 60.4 | 13.6 | 33.8 | 87.0 |
More than One Race | 7 | 91.0 | 7.4 | 76.4 | 100.0 |
EDUCATION | . | . | . | . | . |
Less than High School | 22 | 55.9 | 12.3 | 31.9 | 79.9 |
High School Graduate or G.E.D. | 70 | 60.3 | 4.9 | 50.7 | 69.9 |
Some College | 108 | 63.7 | 4.3 | 55.3 | 72.1 |
College Graduate | 122 | 68.7 | 3.7 | 61.5 | 75.9 |
ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
Less than $15,000 | 25 | 46.6 | 8.1 | 30.6 | 62.5 |
$15,000 - $24,999 | 46 | 61.1 | 6.7 | 48.0 | 74.2 |
$25,000 - $34,999 | 32 | 62.4 | 8.0 | 46.7 | 78.2 |
$35,000 - $49,999 | 45 | 65.6 | 5.6 | 54.7 | 76.5 |
$50,000+ | 147 | 71.7 | 3.5 | 64.9 | 78.6 |
EMPLOYMENT STATUS | . | . | . | . | . |
Employed for Wages / Self-Employed | 223 | 78.0 | 2.7 | 72.7 | 83.3 |
Out of Work | 10 | 60.5 | 16.2 | 28.8 | 92.3 |
Homemaker / Student | 33 | 69.5 | 8.5 | 52.9 | 86.1 |
Retired | 27 | 18.7 | 3.5 | 11.9 | 25.5 |
Unable to Work | 28 | 46.7 | 7.1 | 32.8 | 60.6 |
AVERAGE HOURS WORKED | . | . | . | . | . |
None | 51 | 35.1 | 4.8 | 25.7 | 44.6 |
1-19 Hours | 14 | 80.4 | 8.8 | 63.2 | 97.5 |
20-39 Hours | 50 | 76.6 | 5.2 | 66.5 | 86.7 |
40 + Hours | 166 | 76.6 | 3.3 | 70.2 | 83.0 |
MARITAL STATUS | . | . | . | . | . |
Married / Member of Unmarried Couple | 219 | 65.7 | 2.8 | 60.3 | 71.1 |
Divorced / Separated | 55 | 54.4 | 5.2 | 44.1 | 64.6 |
Widowed | 4 | 5.2 | 2.6 | 0.2 | 10.2 |
Never Married | 43 | 77.7 | 6.0 | 65.8 | 89.5 |
DISABILITY STATUS | . | . | . | . | . |
Living with a Disability | 105 | 50.0 | 4.3 | 41.6 | 58.4 |
Living without a Disability | 214 | 72.2 | 3.0 | 66.2 | 78.1 |
POPULATION DENSITY | . | . | . | . | . |
Frontier | 13 | 52.0 | 10.5 | 31.5 | 72.6 |
Rural | 35 | 56.7 | 8.0 | 40.9 | 72.4 |
Densely-settled Rural | 63 | 67.6 | 5.8 | 56.2 | 79.0 |
Semi-urban | 62 | 62.7 | 5.7 | 51.4 | 73.9 |
Urban | 149 | 66.1 | 3.3 | 59.6 | 72.6 |
SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
Fair or Poor | 71 | 47.7 | 5.1 | 37.8 | 57.7 |
Excellent to Good | 251 | 70.7 | 2.8 | 65.2 | 76.2 |
HEALTH INSURANCE STATUS | . | . | . | . | . |
Uninsured | 45 | 78.7 | 6.1 | 66.8 | 90.7 |
Insured | 277 | 62.0 | 2.6 | 56.9 | 67.2 |
SMOKING STATUS | . | . | . | . | . |
Current Smoker | 67 | 59.7 | 5.8 | 48.4 | 71.0 |
Non-Smoker | 255 | 65.0 | 2.7 | 59.7 | 70.2 |
Numerator: Respondents with asthma who reported they |
have never been immunized against pneumococcal disease. |
Denominator: All respondents with Asthma, excluding unknowns and refusals. |