DATA RESULTS |
||
| Topics Page | ||
| Percentage of Adults Not Participating in Recommended |
| Level of Vigorous Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 6514 | 74.2 | 0.7 | 72.8 | 75.5 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 2347 | 70.4 | 1.2 | 68.1 | 72.6 |
| Female | 4167 | 77.8 | 0.8 | 76.3 | 79.4 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 158 | 59.4 | 3.4 | 52.8 | 66.1 |
| 25-34 years | 642 | 69.1 | 1.7 | 65.8 | 72.3 |
| 35-44 years | 858 | 69.1 | 1.4 | 66.3 | 72.0 |
| 45-54 years | 1333 | 75.2 | 1.1 | 73.0 | 77.5 |
| 55-64 years | 1383 | 82.1 | 1.0 | 80.1 | 84.2 |
| 65+ years | 2111 | 89.2 | 0.7 | 87.8 | 90.6 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 265 | 74.1 | 3.3 | 67.6 | 80.7 |
| Non-Hispanic | 6242 | 74.2 | 0.7 | 72.8 | 75.6 |
| RACE | . | . | . | . | . |
| White Only | 5890 | 74.4 | 0.7 | 72.9 | 75.8 |
| Black Only | 211 | 75.5 | 4.3 | 67.2 | 83.9 |
| Other Race Only | 323 | 73.8 | 2.9 | 68.1 | 79.6 |
| More than One Race | 66 | 66.4 | 8.6 | 49.5 | 83.3 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 517 | 80.7 | 2.9 | 75.1 | 86.3 |
| High School Graduate or G.E.D. | 2013 | 80.1 | 1.3 | 77.5 | 82.7 |
| Some College | 1846 | 72.7 | 1.4 | 70.0 | 75.5 |
| College Graduate | 2128 | 69.2 | 1.1 | 67.1 | 71.3 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 468 | 83.9 | 3.0 | 77.9 | 89.8 |
| $15,000 - $24,999 | 1042 | 84.0 | 1.8 | 80.5 | 87.5 |
| $25,000 - $34,999 | 826 | 78.9 | 2.1 | 74.8 | 82.9 |
| $35,000 - $49,999 | 1015 | 74.7 | 1.8 | 71.1 | 78.2 |
| $50,000+ | 2326 | 67.4 | 1.1 | 65.3 | 69.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 3534 | 70.5 | 0.9 | 68.7 | 72.2 |
| Out of Work | 130 | 70.5 | 5.4 | 60.0 | 81.1 |
| Homemaker / Student | 506 | 67.2 | 2.8 | 61.6 | 72.7 |
| Retired | 1982 | 89.0 | 0.7 | 87.5 | 90.4 |
| Unable to Work | 356 | 97.7 | 0.7 | 96.3 | 99.1 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 2234 | 84.1 | 1.1 | 82.0 | 86.2 |
| 1-19 Hours | 306 | 67.9 | 4.0 | 60.0 | 75.8 |
| 20-39 Hours | 744 | 70.3 | 2.1 | 66.2 | 74.4 |
| 40 + Hours | 2665 | 70.1 | 1.0 | 68.2 | 72.1 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 3934 | 74.1 | 0.7 | 72.6 | 75.5 |
| Divorced / Separated | 968 | 82.0 | 1.4 | 79.3 | 84.7 |
| Widowed | 1080 | 92.1 | 0.9 | 90.5 | 93.8 |
| Never Married | 521 | 62.8 | 2.9 | 57.1 | 68.4 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 1950 | 87.9 | 1.1 | 85.9 | 90.0 |
| Living without a Disability | 4552 | 70.6 | 0.8 | 69.0 | 72.2 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 343 | 78.6 | 3.3 | 72.2 | 85.0 |
| Rural | 853 | 76.4 | 1.8 | 72.8 | 80.0 |
| Densely-settled Rural | 1108 | 76.8 | 1.6 | 73.6 | 79.9 |
| Semi-urban | 1240 | 73.4 | 1.7 | 70.1 | 76.8 |
| Urban | 2970 | 72.6 | 1.0 | 70.5 | 74.6 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 1224 | 91.7 | 1.1 | 89.6 | 93.9 |
| Excellent to Good | 5271 | 71.6 | 0.8 | 70.1 | 73.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 595 | 80.7 | 2.1 | 76.5 | 84.9 |
| Insured | 5916 | 73.5 | 0.7 | 72.1 | 75.0 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 730 | 86.9 | 1.4 | 84.1 | 89.6 |
| No Diabetes | 5783 | 73.2 | 0.7 | 71.7 | 74.6 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 2458 | 82.6 | 0.9 | 80.7 | 84.4 |
| No Hypertension | 4046 | 71.1 | 0.9 | 69.3 | 72.8 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 521 | 72.5 | 2.8 | 67.0 | 78.0 |
| No Current Asthma | 5966 | 74.2 | 0.7 | 72.8 | 75.7 |
| ARTHRITIS STATUS | . | . | . | . | . |
| Has arthritis | 2546 | 82.3 | 1.0 | 80.4 | 84.2 |
| No arthritis | 3952 | 71.0 | 0.9 | 69.3 | 72.7 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 540 | 81.8 | 2.5 | 76.9 | 86.8 |
| <14 days mental health not good | 5883 | 73.4 | 0.7 | 72.0 | 74.9 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 1172 | 80.2 | 1.6 | 77.1 | 83.3 |
| Non-Smoker | 5328 | 72.9 | 0.8 | 71.3 | 74.4 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 2116 | 68.9 | 1.3 | 66.3 | 71.5 |
| Overweight (25 <= BMI < 30) | 2230 | 72.6 | 1.2 | 70.3 | 74.9 |
| Obese (BMI >= 30) | 1914 | 82.0 | 1.1 | 79.8 | 84.2 |
| Numerator: Respondents reporting they did not participate in vigorous |
| physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |