DATA RESULTS |
||
| Topics Page | ||
| Percentage of Adults Not Participating in |
| Recommended Level of Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 4409 | 51.5 | 0.7 | 50.0 | 53.0 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1598 | 49.5 | 1.2 | 47.1 | 51.8 |
| Female | 2811 | 53.4 | 0.9 | 51.6 | 55.2 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 107 | 42.5 | 3.4 | 35.8 | 49.2 |
| 25-34 years | 425 | 47.0 | 1.8 | 43.4 | 50.5 |
| 35-44 years | 586 | 48.1 | 1.6 | 45.0 | 51.2 |
| 45-54 years | 899 | 52.1 | 1.3 | 49.5 | 54.7 |
| 55-64 years | 923 | 56.1 | 1.3 | 53.5 | 58.7 |
| 65+ years | 1446 | 62.8 | 1.1 | 60.6 | 64.9 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 181 | 54.4 | 3.7 | 47.1 | 61.6 |
| Non-Hispanic | 4224 | 51.3 | 0.8 | 49.8 | 52.8 |
| RACE | . | . | . | . | . |
| White Only | 3970 | 51.2 | 0.8 | 49.7 | 52.7 |
| Black Only | 156 | 56.4 | 4.3 | 48.0 | 64.9 |
| Other Race Only | 225 | 54.9 | 3.4 | 48.4 | 61.5 |
| More than One Race | 38 | 41.8 | 7.9 | 26.3 | 57.2 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 373 | 57.0 | 3.2 | 50.8 | 63.2 |
| High School Graduate or G.E.D. | 1390 | 57.3 | 1.5 | 54.4 | 60.1 |
| Some College | 1243 | 49.2 | 1.4 | 46.4 | 52.0 |
| College Graduate | 1397 | 47.6 | 1.2 | 45.4 | 49.9 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 352 | 66.9 | 3.3 | 60.5 | 73.3 |
| $15,000 - $24,999 | 741 | 60.9 | 2.1 | 56.7 | 65.1 |
| $25,000 - $34,999 | 547 | 54.4 | 2.4 | 49.8 | 59.0 |
| $35,000 - $49,999 | 682 | 51.2 | 1.8 | 47.6 | 54.7 |
| $50,000+ | 1525 | 45.4 | 1.1 | 43.3 | 47.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 2391 | 49.1 | 0.9 | 47.2 | 51.0 |
| Out of Work | 97 | 56.8 | 5.5 | 46.0 | 67.5 |
| Homemaker / Student | 300 | 42.0 | 2.8 | 36.7 | 47.4 |
| Retired | 1331 | 61.6 | 1.2 | 59.3 | 63.8 |
| Unable to Work | 287 | 74.9 | 3.2 | 68.7 | 81.2 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 1477 | 56.5 | 1.3 | 54.0 | 59.0 |
| 1-19 Hours | 195 | 44.0 | 3.7 | 36.8 | 51.3 |
| 20-39 Hours | 486 | 49.8 | 2.3 | 45.3 | 54.2 |
| 40 + Hours | 1822 | 48.8 | 1.1 | 46.7 | 50.9 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 2605 | 50.6 | 0.8 | 49.0 | 52.2 |
| Divorced / Separated | 675 | 58.8 | 1.8 | 55.4 | 62.3 |
| Widowed | 759 | 66.5 | 1.6 | 63.5 | 69.6 |
| Never Married | 363 | 45.1 | 2.9 | 39.4 | 50.8 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 1440 | 64.9 | 1.4 | 62.1 | 67.6 |
| Living without a Disability | 2960 | 48.1 | 0.9 | 46.4 | 49.8 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 233 | 53.8 | 3.3 | 47.3 | 60.2 |
| Rural | 574 | 53.2 | 2.1 | 49.1 | 57.2 |
| Densely-settled Rural | 733 | 51.8 | 1.8 | 48.2 | 55.3 |
| Semi-urban | 844 | 50.6 | 1.7 | 47.3 | 54.0 |
| Urban | 2025 | 51.1 | 1.1 | 48.9 | 53.3 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 947 | 70.9 | 1.8 | 67.3 | 74.5 |
| Excellent to Good | 3453 | 48.7 | 0.8 | 47.1 | 50.3 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 372 | 53.7 | 2.6 | 48.6 | 58.8 |
| Insured | 4037 | 51.4 | 0.8 | 49.9 | 52.9 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 546 | 63.8 | 2.1 | 59.8 | 67.9 |
| No Diabetes | 3863 | 50.5 | 0.8 | 49.0 | 52.1 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 1707 | 59.2 | 1.2 | 56.9 | 61.5 |
| No Hypertension | 2695 | 48.7 | 0.9 | 46.9 | 50.5 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 381 | 54.6 | 2.9 | 48.9 | 60.2 |
| No Current Asthma | 4007 | 51.2 | 0.8 | 49.7 | 52.8 |
| ARTHRITIS STATUS | . | . | . | . | . |
| Has arthritis | 1760 | 57.6 | 1.2 | 55.3 | 59.8 |
| No arthritis | 2637 | 49.2 | 0.9 | 47.4 | 51.0 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 394 | 60.1 | 2.9 | 54.5 | 65.7 |
| <14 days mental health not good | 3955 | 50.7 | 0.8 | 49.2 | 52.2 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 804 | 54.1 | 1.8 | 50.5 | 57.6 |
| Non-Smoker | 3595 | 50.9 | 0.8 | 49.3 | 52.5 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 1344 | 45.7 | 1.4 | 43.1 | 48.4 |
| Overweight (25 <= BMI < 30) | 1475 | 49.1 | 1.2 | 46.7 | 51.4 |
| Obese (BMI >= 30) | 1410 | 60.9 | 1.4 | 58.3 | 63.6 |
| Numerator: Respondents reporting they did not participate in moderate |
| physical activities at least 5 times per week for at least 30 minutes or |
| vigorous physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |