| Percentage of Adults with Asthma Who Have Never |
| Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 361 | 63.6 | 2.2 | 59.2 | 68.0 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 96 | 68.6 | 4.1 | 60.5 | 76.7 |
| Female | 265 | 60.8 | 2.6 | 55.8 | 65.9 |
| AGE GROUP | . | . | . | . | . |
| 18-33 years | 23 | 82.7 | 7.8 | 67.3 | 98.0 |
| 25-34 years | 79 | 85.5 | 3.4 | 78.8 | 92.2 |
| 35-44 years | 78 | 77.5 | 4.4 | 68.9 | 86.1 |
| 45-54 years | 87 | 59.0 | 4.4 | 50.3 | 67.7 |
| 55-64 years | 57 | 44.3 | 4.7 | 35.0 | 53.5 |
| 65+ years | 31 | 19.8 | 3.5 | 13.0 | 26.6 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 16 | 79.1 | 8.3 | 62.8 | 95.4 |
| Non-Hispanic | 344 | 62.9 | 2.3 | 58.4 | 67.4 |
| RACE | . | . | . | . | . |
| White Only | 312 | 63.5 | 2.3 | 58.9 | 68.0 |
| Black Only | 14 | 63.2 | 14.7 | 34.4 | 92.0 |
| Other Race Only | 24 | 63.1 | 11.1 | 41.3 | 84.8 |
| More than One Race | 9 | 66.3 | 11.0 | 44.6 | 87.9 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 31 | 48.5 | 7.1 | 34.6 | 62.4 |
| High School Graduate or G.E.D. | 86 | 67.3 | 4.6 | 58.3 | 76.2 |
| Some College | 130 | 66.0 | 3.6 | 58.9 | 73.1 |
| College Graduate | 113 | 61.2 | 3.9 | 53.5 | 68.9 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 42 | 58.4 | 6.4 | 45.8 | 70.9 |
| $15,000 - $24,999 | 55 | 60.2 | 5.4 | 49.6 | 70.7 |
| $25,000 - $34,999 | 46 | 63.5 | 5.6 | 52.4 | 74.6 |
| $35,000 - $49,999 | 52 | 59.8 | 6.2 | 47.7 | 71.9 |
| $50,000+ | 135 | 66.6 | 3.8 | 59.3 | 74.0 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 247 | 73.5 | 2.6 | 68.5 | 78.6 |
| Out of Work | 15 | 81.6 | 8.7 | 64.5 | 98.7 |
| Homemaker / Student | 30 | 68.8 | 9.3 | 50.7 | 87.0 |
| Retired | 30 | 20.8 | 3.7 | 13.6 | 28.1 |
| Unable to Work | 39 | 54.7 | 7.1 | 40.9 | 68.5 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 45 | 36.0 | 5.3 | 25.6 | 46.3 |
| 1-19 Hours | 16 | 68.5 | 10.2 | 48.5 | 88.6 |
| 20-39 Hours | 46 | 75.5 | 5.7 | 64.4 | 86.7 |
| 40 + Hours | 195 | 72.4 | 3.0 | 66.5 | 78.3 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 218 | 63.7 | 2.6 | 58.5 | 68.9 |
| Divorced / Separated | 73 | 61.6 | 4.8 | 52.2 | 71.0 |
| Widowed | 20 | 26.0 | 5.4 | 15.3 | 36.7 |
| Never Married | 49 | 76.2 | 6.3 | 64.0 | 88.5 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 127 | 52.6 | 3.6 | 45.5 | 59.6 |
| Living without a Disability | 234 | 70.6 | 2.8 | 65.1 | 76.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 11 | 46.6 | 10.7 | 25.5 | 67.6 |
| Rural | 38 | 63.4 | 6.7 | 50.3 | 76.5 |
| Densely-settled Rural | 61 | 72.5 | 4.9 | 63.0 | 82.1 |
| Semi-urban | 68 | 61.1 | 5.4 | 50.6 | 71.7 |
| Urban | 182 | 62.8 | 3.2 | 56.6 | 69.1 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 83 | 50.0 | 4.5 | 41.3 | 58.8 |
| Excellent to Good | 276 | 68.7 | 2.6 | 63.6 | 73.8 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 48 | 82.5 | 4.8 | 73.2 | 91.9 |
| Insured | 312 | 61.5 | 2.4 | 56.8 | 66.3 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 91 | 69.5 | 4.5 | 60.6 | 78.3 |
| Non-Smoker | 270 | 61.9 | 2.6 | 56.9 | 67.0 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |