| Percentage of Adults Ages 65 Years and Older Who Have |
| Never Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 672 | 30.5 | 1.1 | 28.5 | 32.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 249 | 32.4 | 1.8 | 28.9 | 35.8 |
| Female | 423 | 29.2 | 1.3 | 26.7 | 31.7 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 15 | 37.3 | 8.1 | 21.4 | 53.3 |
| Non-Hispanic | 656 | 30.4 | 1.1 | 28.3 | 32.4 |
| RACE | . | . | . | . | . |
| White Only | 626 | 29.9 | 1.1 | 27.8 | 32.0 |
| Black Only | 21 | 48.5 | 8.2 | 32.4 | 64.6 |
| Other Race Only | 18 | 41.5 | 8.1 | 25.6 | 57.3 |
| More than One Race | 5 | 23.9 | 9.9 | 4.5 | 43.3 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 87 | 33.8 | 3.2 | 27.6 | 40.0 |
| High School Graduate or G.E.D. | 280 | 32.4 | 1.7 | 29.1 | 35.7 |
| Some College | 158 | 26.3 | 1.9 | 22.5 | 30.1 |
| College Graduate | 144 | 29.9 | 2.2 | 25.5 | 34.4 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 75 | 30.7 | 3.2 | 24.4 | 37.0 |
| $15,000 - $24,999 | 162 | 29.2 | 2.1 | 25.1 | 33.3 |
| $25,000 - $34,999 | 113 | 27.9 | 2.4 | 23.2 | 32.5 |
| $35,000 - $49,999 | 81 | 27.9 | 2.8 | 22.4 | 33.4 |
| $50,000+ | 97 | 33.4 | 2.9 | 27.7 | 39.1 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 430 | 26.6 | 1.2 | 24.3 | 29.0 |
| 1-19 Hours | 46 | 28.6 | 3.8 | 21.2 | 36.0 |
| 20-39 Hours | 71 | 40.8 | 3.9 | 33.1 | 48.6 |
| 40 + Hours | 79 | 52.7 | 4.4 | 44.1 | 61.3 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 135 | 42.1 | 3.0 | 36.2 | 47.9 |
| Out of Work | 6 | 49.5 | 15.2 | 19.6 | 79.3 |
| Homemaker / Student | 44 | 31.9 | 4.3 | 23.5 | 40.4 |
| Retired | 473 | 28.1 | 1.2 | 25.8 | 30.4 |
| Unable to Work | 10 | 24.4 | 7.2 | 10.2 | 38.6 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 341 | 31.8 | 1.5 | 29.0 | 34.7 |
| Divorced / Separated | 78 | 33.6 | 3.3 | 27.2 | 40.1 |
| Widowed | 230 | 26.5 | 1.6 | 23.4 | 29.7 |
| Never Married | 23 | 36.1 | 6.2 | 24.0 | 48.1 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 190 | 23.9 | 1.6 | 20.7 | 27.1 |
| Living without a Disability | 479 | 34.4 | 1.4 | 31.8 | 37.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 56 | 38.4 | 4.2 | 30.1 | 46.6 |
| Rural | 111 | 29.9 | 2.6 | 24.9 | 34.9 |
| Densely-settled Rural | 130 | 36.9 | 2.7 | 31.5 | 42.3 |
| Semi-urban | 127 | 30.3 | 2.4 | 25.6 | 35.0 |
| Urban | 248 | 27.1 | 1.6 | 24.0 | 30.2 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 131 | 22.2 | 1.9 | 18.6 | 25.9 |
| Excellent to Good | 537 | 33.6 | 1.3 | 31.2 | 36.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 10 | 41.7 | 11.1 | 19.9 | 63.5 |
| Insured | 660 | 30.4 | 1.1 | 28.3 | 32.5 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 69 | 38.9 | 3.9 | 31.2 | 46.6 |
| Non-Smoker | 603 | 29.9 | 1.1 | 27.8 | 32.1 |
| Numerator: Respondents ages 65 years and older who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents ages 65 years and older, excluding unknowns and refusals. |