DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 4996 | 64.8 | 0.7 | 63.3 | 66.3 |
| Divorced | 1137 | 8.2 | 0.3 | 7.6 | 8.7 |
| Widowed | 1092 | 6.3 | 0.2 | 5.9 | 6.7 |
| Separated | 96 | 1.0 | 0.1 | 0.7 | 1.3 |
| Never married | 815 | 17.1 | 0.8 | 15.6 | 18.6 |
| A member of an unmarried couple | 148 | 2.6 | 0.3 | 2.1 | 3.2 |
| Among all respondents, excluding unknowns and refusals. |