| Percentage of Adults with Asthma Who Have Never |
| Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 318 | 63.1 | 2.3 | 58.5 | 67.7 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 90 | 63.6 | 4.3 | 55.2 | 72.0 |
| Female | 228 | 62.9 | 2.8 | 57.5 | 68.2 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 23 | 79.7 | 8.1 | 63.9 | 95.5 |
| 25-34 years | 67 | 90.4 | 3.5 | 83.5 | 97.2 |
| 35-44 years | 76 | 75.6 | 4.7 | 66.3 | 84.8 |
| 45-54 years | 86 | 64.6 | 4.4 | 56.0 | 73.1 |
| 55-64 years | 47 | 45.3 | 5.3 | 34.9 | 55.7 |
| 65+ years | 17 | 13.4 | 3.2 | 7.1 | 19.7 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 13 | 71.8 | 13.5 | 45.3 | 98.3 |
| Non-Hispanic | 304 | 62.7 | 2.4 | 58.0 | 67.3 |
| RACE | . | . | . | . | . |
| White Only | 282 | 62.2 | 2.5 | 57.3 | 67.1 |
| Black Only | 13 | 67.6 | 10.6 | 46.7 | 88.5 |
| Other Race Only | 16 | 73.9 | 10.6 | 53.2 | 94.7 |
| More than One Race | 6 | 70.1 | 14.5 | 41.7 | 98.5 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 25 | 62.2 | 8.3 | 46.0 | 78.4 |
| High School Graduate or G.E.D. | 79 | 63.3 | 4.4 | 54.7 | 72.0 |
| Some College | 103 | 60.6 | 4.4 | 52.1 | 69.2 |
| College Graduate | 111 | 65.7 | 3.8 | 58.2 | 73.2 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 25 | 55.1 | 8.1 | 39.1 | 71.0 |
| $15,000 - $24,999 | 59 | 59.2 | 5.0 | 49.4 | 69.0 |
| $25,000 - $34,999 | 31 | 47.6 | 7.8 | 32.4 | 62.8 |
| $35,000 - $49,999 | 53 | 61.3 | 5.7 | 50.1 | 72.5 |
| $50,000+ | 115 | 74.7 | 3.6 | 67.7 | 81.7 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 227 | 74.7 | 2.6 | 69.6 | 79.8 |
| Out of Work | 12 | 67.6 | 13.0 | 42.2 | 93.0 |
| Homemaker / Student | 37 | 76.2 | 8.1 | 60.4 | 92.0 |
| Retired | 21 | 19.5 | 4.2 | 11.2 | 27.8 |
| Unable to Work | 21 | 37.1 | 7.0 | 23.5 | 50.8 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 48 | 46.3 | 5.2 | 36.0 | 56.5 |
| 1-19 Hours | 13 | 71.7 | 9.5 | 53.1 | 90.3 |
| 20-39 Hours | 49 | 65.7 | 6.8 | 52.3 | 79.0 |
| 40 + Hours | 175 | 75.9 | 3.0 | 70.1 | 81.7 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 202 | 65.9 | 2.8 | 60.4 | 71.4 |
| Divorced / Separated | 54 | 52.6 | 5.5 | 41.8 | 63.5 |
| Widowed | 16 | 22.2 | 5.2 | 11.9 | 32.4 |
| Never Married | 46 | 77.1 | 6.5 | 64.5 | 89.8 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 99 | 46.2 | 3.6 | 39.0 | 53.3 |
| Living without a Disability | 208 | 72.0 | 2.9 | 66.3 | 77.7 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 8 | 62.4 | 13.9 | 35.1 | 89.7 |
| Rural | 37 | 60.8 | 6.7 | 47.6 | 74.0 |
| Densely-settled Rural | 53 | 65.2 | 5.0 | 55.4 | 75.1 |
| Semi-urban | 51 | 60.3 | 5.7 | 49.2 | 71.4 |
| Urban | 166 | 63.5 | 3.4 | 56.9 | 70.1 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 59 | 41.1 | 4.4 | 32.6 | 49.6 |
| Excellent to Good | 258 | 70.3 | 2.6 | 65.1 | 75.4 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 43 | 76.1 | 6.2 | 64.0 | 88.2 |
| Insured | 275 | 61.4 | 2.5 | 56.5 | 66.4 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 63 | 64.9 | 5.1 | 54.9 | 74.8 |
| Non-Smoker | 255 | 62.7 | 2.6 | 57.5 | 67.9 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |