DATA RESULTS |
||
| Topics Page | ||
| Data Table for Q18.7 | ||
| Percentage of Adults Not Participating in Recommended Level of Physical Activity |
| Percentage of Adults Not Participating in Recommended |
| Level of Vigorous Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 6679 | 75.0 | 0.6 | 73.8 | 76.3 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 2397 | 71.2 | 1.1 | 69.2 | 73.3 |
| Female | 4282 | 78.7 | 0.7 | 77.2 | 80.1 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 247 | 60.4 | 2.8 | 54.8 | 65.9 |
| 25-34 years | 722 | 68.7 | 1.6 | 65.4 | 71.9 |
| 35-44 years | 1100 | 73.1 | 1.3 | 70.6 | 75.6 |
| 45-54 years | 1321 | 75.5 | 1.2 | 73.2 | 77.8 |
| 55-64 years | 1147 | 81.6 | 1.1 | 79.4 | 83.8 |
| 65+ years | 2120 | 89.9 | 0.7 | 88.6 | 91.3 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 319 | 78.2 | 2.5 | 73.3 | 83.2 |
| Non-Hispanic | 6354 | 74.8 | 0.7 | 73.5 | 76.1 |
| RACE | . | . | . | . | . |
| White Only | 5991 | 74.4 | 0.7 | 73.1 | 75.7 |
| Black Only | 218 | 83.7 | 2.6 | 78.6 | 88.9 |
| Other Race Only | 359 | 79.5 | 2.5 | 74.5 | 84.4 |
| More than One Race | 93 | 75.1 | 5.6 | 64.2 | 85.9 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 570 | 86.2 | 2.0 | 82.2 | 90.2 |
| High School Graduate or G.E.D. | 2197 | 78.8 | 1.2 | 76.5 | 81.1 |
| Some College | 1884 | 74.4 | 1.3 | 71.9 | 76.9 |
| College Graduate | 2021 | 69.2 | 1.0 | 67.1 | 71.2 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 519 | 81.0 | 2.9 | 75.3 | 86.8 |
| $15,000 - $24,999 | 1217 | 82.7 | 1.5 | 79.7 | 85.6 |
| $25,000 - $34,999 | 917 | 77.4 | 1.9 | 73.8 | 81.1 |
| $35,000 - $49,999 | 1099 | 77.4 | 1.4 | 74.7 | 80.2 |
| $50,000+ | 1965 | 67.7 | 1.1 | 65.6 | 69.8 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 3689 | 72.0 | 0.8 | 70.4 | 73.6 |
| Out of Work | 186 | 75.8 | 3.9 | 68.1 | 83.4 |
| Homemaker / Student | 533 | 66.1 | 2.5 | 61.3 | 70.9 |
| Retired | 1927 | 89.0 | 0.8 | 87.4 | 90.5 |
| Unable to Work | 340 | 94.5 | 2.0 | 90.6 | 98.4 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 2161 | 83.6 | 1.1 | 81.5 | 85.7 |
| 1-19 Hours | 322 | 72.8 | 3.6 | 65.8 | 79.8 |
| 20-39 Hours | 813 | 71.0 | 2.0 | 67.1 | 74.9 |
| 40 + Hours | 2766 | 71.1 | 0.9 | 69.3 | 72.9 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 3955 | 75.7 | 0.7 | 74.4 | 77.0 |
| Divorced / Separated | 1049 | 78.9 | 1.5 | 76.0 | 81.7 |
| Widowed | 1022 | 91.5 | 0.9 | 89.7 | 93.3 |
| Never Married | 644 | 63.6 | 2.4 | 58.9 | 68.4 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 1845 | 87.7 | 1.1 | 85.5 | 89.9 |
| Living without a Disability | 4811 | 71.9 | 0.7 | 70.5 | 73.4 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 314 | 76.7 | 3.2 | 70.4 | 83.0 |
| Rural | 899 | 80.3 | 1.6 | 77.0 | 83.5 |
| Densely-settled Rural | 1113 | 76.1 | 1.6 | 73.1 | 79.2 |
| Semi-urban | 1271 | 75.9 | 1.5 | 73.1 | 78.8 |
| Urban | 3063 | 72.9 | 0.9 | 71.0 | 74.7 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 1249 | 90.9 | 1.1 | 88.7 | 93.2 |
| Excellent to Good | 5408 | 72.6 | 0.7 | 71.2 | 74.0 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 655 | 75.4 | 2.1 | 71.3 | 79.5 |
| Insured | 6012 | 75.0 | 0.7 | 73.7 | 76.3 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 675 | 88.1 | 1.7 | 84.8 | 91.5 |
| No Diabetes | 6004 | 74.1 | 0.7 | 72.8 | 75.4 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 2211 | 84.5 | 0.9 | 82.8 | 86.3 |
| No Hypertension | 4459 | 72.0 | 0.8 | 70.5 | 73.5 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 485 | 78.8 | 2.3 | 74.3 | 83.3 |
| No Current Asthma | 6181 | 74.8 | 0.7 | 73.5 | 76.1 |
| ARTHRITIS STATUS | . | . | . | . | . |
| Has arthritis | 2442 | 84.0 | 0.8 | 82.4 | 85.7 |
| No arthritis | 4203 | 71.6 | 0.8 | 70.1 | 73.2 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 649 | 80.1 | 2.1 | 76.0 | 84.1 |
| <14 days mental health not good | 5944 | 74.4 | 0.7 | 73.1 | 75.7 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 1138 | 77.2 | 1.6 | 74.2 | 80.3 |
| Non-Smoker | 5529 | 74.6 | 0.7 | 73.2 | 76.0 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 2314 | 69.7 | 1.2 | 67.4 | 72.0 |
| Overweight (25 <= BMI < 30) | 2330 | 74.2 | 1.0 | 72.2 | 76.2 |
| Obese (BMI >= 30) | 1713 | 83.4 | 1.1 | 81.3 | 85.5 |
| Numerator: Respondents reporting they did not participate in vigorous |
| physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |