| Percentage of Adults Ages 65 Years and Older Who Have |
| Never Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 798 | 33.2 | 1.1 | 31.2 | 35.3 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 286 | 35.3 | 1.8 | 31.7 | 38.9 |
| Female | 512 | 31.8 | 1.2 | 29.3 | 34.2 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 14 | 35.7 | 8.3 | 19.4 | 52.1 |
| Non-Hispanic | 782 | 33.1 | 1.1 | 31.1 | 35.2 |
| RACE | . | . | . | . | . |
| White Only | 744 | 33.1 | 1.1 | 30.9 | 35.2 |
| Black Only | 22 | 32.4 | 6.4 | 19.9 | 44.8 |
| Other Race Only | 22 | 42.6 | 7.7 | 27.4 | 57.7 |
| More than One Race | 8 | 30.2 | 9.4 | 11.7 | 48.6 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 97 | 32.9 | 3.1 | 26.9 | 38.9 |
| High School Graduate or G.E.D. | 340 | 34.5 | 1.6 | 31.3 | 37.8 |
| Some College | 194 | 31.4 | 2.1 | 27.3 | 35.4 |
| College Graduate | 167 | 33.1 | 2.3 | 28.7 | 37.6 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 62 | 25.6 | 3.1 | 19.5 | 31.7 |
| $15,000 - $24,999 | 195 | 29.0 | 1.9 | 25.2 | 32.8 |
| $25,000 - $34,999 | 132 | 31.3 | 2.5 | 26.4 | 36.2 |
| $35,000 - $49,999 | 120 | 37.8 | 2.9 | 32.0 | 43.5 |
| $50,000+ | 101 | 39.7 | 3.3 | 33.2 | 46.1 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 524 | 29.7 | 1.2 | 27.4 | 32.0 |
| 1-19 Hours | 56 | 34.3 | 4.1 | 26.3 | 42.4 |
| 20-39 Hours | 86 | 41.2 | 3.8 | 33.8 | 48.6 |
| 40 + Hours | 95 | 59.1 | 4.3 | 50.7 | 67.4 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 192 | 53.5 | 2.9 | 47.9 | 59.2 |
| Out of Work | 6 | 48.1 | 15.8 | 17.0 | 79.1 |
| Homemaker / Student | 33 | 42.7 | 6.0 | 30.9 | 54.5 |
| Retired | 551 | 29.1 | 1.1 | 26.9 | 31.4 |
| Unable to Work | 15 | 26.5 | 6.6 | 13.6 | 39.3 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 401 | 35.3 | 1.5 | 32.4 | 38.3 |
| Divorced / Separated | 123 | 45.1 | 3.2 | 38.8 | 51.4 |
| Widowed | 248 | 25.8 | 1.5 | 22.8 | 28.7 |
| Never Married | 26 | 39.2 | 7.4 | 24.7 | 53.7 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 222 | 25.7 | 1.6 | 22.5 | 28.9 |
| Living without a Disability | 568 | 37.4 | 1.4 | 34.8 | 40.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 55 | 41.2 | 4.6 | 32.2 | 50.3 |
| Rural | 134 | 36.4 | 2.7 | 31.1 | 41.6 |
| Densely-settled Rural | 131 | 32.1 | 2.5 | 27.2 | 37.1 |
| Semi-urban | 148 | 32.6 | 2.4 | 27.8 | 37.3 |
| Urban | 326 | 31.7 | 1.6 | 28.6 | 34.8 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 144 | 23.9 | 1.9 | 20.2 | 27.6 |
| Excellent to Good | 647 | 36.4 | 1.2 | 34.0 | 38.9 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 19 | 49.8 | 9.4 | 31.4 | 68.2 |
| Insured | 779 | 33.0 | 1.1 | 30.9 | 35.0 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 68 | 43.8 | 4.3 | 35.4 | 52.2 |
| Non-Smoker | 729 | 32.6 | 1.1 | 30.5 | 34.7 |
| Numerator: Respondents ages 65 years and older who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents ages 65 years and older, excluding unknowns and refusals. |