DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 5063 | 64.4 | 0.7 | 63.0 | 65.7 |
| Divorced | 1177 | 8.4 | 0.3 | 7.8 | 8.9 |
| Widowed | 1146 | 6.7 | 0.2 | 6.3 | 7.1 |
| Separated | 141 | 1.3 | 0.1 | 1.0 | 1.6 |
| Never married | 898 | 16.3 | 0.7 | 15.0 | 17.7 |
| A member of an unmarried couple | 187 | 2.9 | 0.3 | 2.4 | 3.4 |
| Among all respondents, excluding unknowns and refusals. |