DATA RESULTS |
||
| Topics Page | ||
| Data Table |
| Percentage of Adults Not Participating in Recommended |
| Level of Vigorous Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 3209 | 75.4 | 0.9 | 73.7 | 77.1 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1162 | 70.8 | 1.4 | 68.0 | 73.6 |
| Female | 2047 | 79.8 | 1.0 | 77.9 | 81.7 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 150 | 61.9 | 3.7 | 54.7 | 69.1 |
| 25-34 years | 426 | 70.0 | 2.1 | 65.9 | 74.1 |
| 35-44 years | 553 | 72.8 | 1.8 | 69.2 | 76.3 |
| 45-54 years | 659 | 74.3 | 1.6 | 71.1 | 77.5 |
| 55-64 years | 482 | 82.0 | 1.7 | 78.7 | 85.4 |
| 65+ years | 933 | 91.9 | 0.9 | 90.1 | 93.7 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 173 | 81.1 | 3.1 | 75.0 | 87.3 |
| Non-Hispanic | 3033 | 75.0 | 0.9 | 73.2 | 76.7 |
| RACE | . | . | . | . | . |
| White Only | 2928 | 75.5 | 0.9 | 73.7 | 77.2 |
| Black Only | 99 | 70.8 | 4.8 | 61.5 | 80.1 |
| Other Race Only | 142 | 77.7 | 3.8 | 70.2 | 85.3 |
| More than One Race | 29 | 78.9 | 7.2 | 64.8 | 93.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 234 | 90.3 | 2.8 | 84.9 | 95.7 |
| High School Graduate or G.E.D. | 991 | 79.7 | 1.6 | 76.6 | 82.7 |
| Some College | 950 | 72.4 | 1.7 | 69.0 | 75.8 |
| College Graduate | 1030 | 72.0 | 1.4 | 69.3 | 74.6 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 260 | 81.5 | 3.1 | 75.5 | 87.5 |
| $15,000 - $24,999 | 565 | 81.7 | 2.3 | 77.2 | 86.1 |
| $25,000 - $34,999 | 481 | 80.3 | 2.0 | 76.4 | 84.1 |
| $35,000 - $49,999 | 534 | 74.1 | 2.1 | 69.9 | 78.3 |
| $50,000+ | 869 | 67.0 | 1.6 | 63.9 | 70.1 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 1826 | 71.2 | 1.1 | 69.0 | 73.4 |
| Out of Work | 111 | 71.6 | 5.0 | 61.7 | 81.4 |
| Homemaker / Student | 295 | 75.7 | 3.0 | 69.8 | 81.6 |
| Retired | 831 | 89.8 | 1.1 | 87.6 | 91.9 |
| Unable to Work | 146 | 96.3 | 1.7 | 93.0 | 99.6 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 799 | 86.1 | 1.7 | 82.8 | 89.5 |
| 1-19 Hours | 105 | 69.1 | 4.9 | 59.4 | 78.8 |
| 20-39 Hours | 398 | 73.2 | 2.6 | 68.1 | 78.4 |
| 40 + Hours | 1376 | 70.7 | 1.3 | 68.3 | 73.2 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1893 | 76.2 | 1.0 | 74.3 | 78.1 |
| Divorced / Separated | 522 | 80.0 | 2.0 | 76.1 | 83.9 |
| Widowed | 473 | 92.4 | 1.3 | 89.9 | 94.9 |
| Never Married | 317 | 60.9 | 3.2 | 54.6 | 67.3 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 788 | 86.7 | 1.5 | 83.8 | 89.6 |
| Living without a Disability | 2411 | 72.8 | 1.0 | 70.9 | 74.8 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 155 | 75.9 | 4.1 | 67.9 | 83.9 |
| Rural | 422 | 77.4 | 2.2 | 73.1 | 81.6 |
| Densely-settled Rural | 522 | 75.9 | 2.0 | 71.9 | 79.9 |
| Semi-urban | 629 | 74.9 | 2.1 | 70.8 | 78.9 |
| Urban | 1470 | 74.9 | 1.3 | 72.4 | 77.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 557 | 90.7 | 1.6 | 87.6 | 93.9 |
| Excellent to Good | 2649 | 73.1 | 1.0 | 71.3 | 75.0 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 357 | 79.2 | 2.5 | 74.4 | 84.1 |
| Insured | 2844 | 74.8 | 0.9 | 73.0 | 76.6 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 298 | 91.5 | 1.8 | 88.0 | 94.9 |
| No Diabetes | 2908 | 74.3 | 0.9 | 72.5 | 76.1 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 1055 | 83.8 | 1.3 | 81.1 | 86.4 |
| No Hypertension | 2135 | 72.4 | 1.1 | 70.3 | 74.5 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 269 | 78.8 | 2.7 | 73.6 | 84.1 |
| No Current Asthma | 2923 | 75.1 | 0.9 | 73.3 | 76.9 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 270 | 79.1 | 3.3 | 72.6 | 85.5 |
| <14 days mental health not good | 2916 | 75.1 | 0.9 | 73.3 | 76.8 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 646 | 76.7 | 2.1 | 72.6 | 80.7 |
| Non-Smoker | 2558 | 75.1 | 0.9 | 73.3 | 77.0 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 1178 | 73.6 | 1.4 | 70.8 | 76.4 |
| Overweight (25 <= BMI < 30) | 1143 | 74.0 | 1.5 | 71.1 | 76.8 |
| Obese (BMI >= 30) | 737 | 78.6 | 1.8 | 75.1 | 82.2 |
| Numerator: Respondents reporting they did not participate in vigorous |
| physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |
| On Questionaire Split A |