DATA RESULTS |
||
| Topics Page | ||
| People act as if they're better than you are. |
| Would you say this happens... |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Almost every day | 225 | 6.3 | 0.5 | 5.4 | 7.2 |
| At least once a week | 241 | 6.5 | 0.5 | 5.6 | 7.4 |
| A few times a month | 373 | 10.6 | 0.6 | 9.4 | 11.8 |
| A few times a year | 813 | 21.1 | 0.8 | 19.6 | 22.6 |
| Less than once a year | 673 | 16.6 | 0.7 | 15.2 | 17.9 |
| Never | 1686 | 38.9 | 0.9 | 37.2 | 40.7 |
| Among all respondents, excluding unknowns and refusals. |
| On Questionnaire Split B |