DATA RESULTS |
||
| Topics Page | ||
| [Females]: What is the main reason for not doing anything to keep you |
| from getting pregnant? |
| [Males]: What is the main reason for not doing anything to keep your wife/partner |
| from getting pregnant? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Didn't think was going to have sex / No regular partner | 28 | 3.7 | 0.8 | 2.1 | 5.2 |
| You want a pregnancy | 119 | 19.9 | 1.8 | 16.4 | 23.4 |
| You or your partner don't want to use birth control | 15 | 2.0 | 0.6 | 0.9 | 3.1 |
| You or your partner don't like birth control / fear side effects | 4 | 0.6 | 0.3 | 0.0 | 1.2 |
| You can't pay for birth control | 3 | 0.4 | 0.2 | 0.0 | 0.8 |
| Lapse in use of a method | 9 | 1.4 | 0.5 | 0.5 | 2.3 |
| Don't think you or your partner can get pregnant | 54 | 7.2 | 1.0 | 5.2 | 9.2 |
| You or your partner had tubes tied (sterilization) | 53 | 6.9 | 1.0 | 4.9 | 8.8 |
| You or your partner had a vasectomy (sterilization) | 64 | 8.4 | 1.1 | 6.2 | 10.5 |
| You or your partner had a hysterectomy | 67 | 8.9 | 1.1 | 6.8 | 11.1 |
| You or your partner are too old | 75 | 9.7 | 1.1 | 7.5 | 11.9 |
| You or your partner are currently breast-feeding | 5 | 0.8 | 0.5 | 0.0 | 1.7 |
| You or your partner just had a baby / postpartum | 20 | 3.1 | 0.7 | 1.7 | 4.5 |
| Other reason | 74 | 10.4 | 1.3 | 7.9 | 13.0 |
| Don't care if get pregnant | 70 | 10.1 | 1.3 | 7.6 | 12.6 |
| Partner is pregnant now | 34 | 6.6 | 1.2 | 4.3 | 8.9 |
| Among non pregnant females ages 18-44 who have not had a hysterectomy, |
| or males ages 18-59, who are not using some type of birth control, excluding unknowns and refusals. |