DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 4949 | 63.8 | 0.6 | 62.6 | 65.0 |
| Divorced | 1218 | 9.3 | 0.3 | 8.7 | 9.9 |
| Widowed | 1089 | 7.2 | 0.2 | 6.8 | 7.7 |
| Separated | 165 | 1.4 | 0.1 | 1.1 | 1.7 |
| Never married | 999 | 15.5 | 0.6 | 14.3 | 16.6 |
| A member of an unmarried couple | 204 | 2.8 | 0.2 | 2.4 | 3.3 |
| Among all respondents, excluding unknowns and refusals. |