DATA RESULTS | ||
| Topics Page | ||
| Data Table | ||
| Percentage of Adults Who Currently Smoke Cigarettes |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 924 | 20.4 | 0.7 | 19.0 | 21.8 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 373 | 21.1 | 1.2 | 18.8 | 23.4 |
| Female | 551 | 19.8 | 0.9 | 18.1 | 21.4 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 78 | 24.8 | 2.9 | 19.2 | 30.5 |
| 25-34 years | 154 | 22.1 | 1.8 | 18.7 | 25.6 |
| 35-44 years | 214 | 24.3 | 1.6 | 21.2 | 27.4 |
| 45-54 years | 241 | 23.0 | 1.5 | 20.1 | 25.9 |
| 55-64 years | 125 | 20.6 | 1.8 | 17.0 | 24.1 |
| 65+ years | 103 | 8.3 | 0.9 | 6.6 | 10.0 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 796 | 19.8 | 0.7 | 18.4 | 21.3 |
| Black Only, Non-Hispanic | 37 | 20.5 | 3.7 | 13.3 | 27.7 |
| Other Race Only, Non-Hispanic | 37 | 28.2 | 4.6 | 19.1 | 37.2 |
| Multiracial, Non-Hispanic | 15 | 32.0 | 7.8 | 16.7 | 47.2 |
| Hispanic | 37 | 23.8 | 4.2 | 15.7 | 32.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 88 | 36.4 | 3.7 | 29.1 | 43.7 |
| High School Graduate or G.E.D. | 319 | 24.5 | 1.4 | 21.7 | 27.3 |
| Some College | 319 | 22.1 | 1.3 | 19.5 | 24.7 |
| College Graduate | 198 | 11.9 | 0.9 | 10.1 | 13.7 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 101 | 28.6 | 3.2 | 22.3 | 34.9 |
| $15,000 - $24,999 | 200 | 25.6 | 1.9 | 21.9 | 29.3 |
| $25,000 - $34,999 | 165 | 22.7 | 1.9 | 19.0 | 26.3 |
| $35,000 - $49,999 | 156 | 22.6 | 1.8 | 19.0 | 26.1 |
| $50,000+ | 208 | 16.0 | 1.2 | 13.7 | 18.3 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 625 | 22.7 | 0.9 | 20.8 | 24.5 |
| Out of Work | 51 | 35.8 | 5.1 | 25.8 | 45.8 |
| Homemaker / Student | 71 | 15.8 | 2.0 | 11.8 | 19.8 |
| Retired | 113 | 9.5 | 0.9 | 7.7 | 11.3 |
| Unable to Work | 63 | 42.0 | 4.8 | 32.6 | 51.5 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 456 | 17.6 | 0.8 | 16.0 | 19.2 |
| Divorced / Separated | 250 | 34.2 | 2.1 | 30.1 | 38.4 |
| Widowed | 79 | 16.2 | 1.9 | 12.4 | 19.9 |
| Never Married | 138 | 23.7 | 2.3 | 19.2 | 28.2 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 201 | 22.6 | 1.7 | 19.3 | 25.9 |
| Living without a Disability | 716 | 19.9 | 0.8 | 18.4 | 21.5 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 31 | 16.4 | 3.4 | 9.8 | 22.9 |
| Rural | 103 | 19.1 | 1.9 | 15.3 | 22.9 |
| Densely-settled Rural | 148 | 19.1 | 1.7 | 15.8 | 22.5 |
| Semi-urban | 221 | 23.5 | 1.7 | 20.3 | 26.8 |
| Urban | 416 | 20.1 | 1.1 | 18.0 | 22.1 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 168 | 25.5 | 2.1 | 21.4 | 29.6 |
| Excellent to Good | 754 | 19.6 | 0.8 | 18.1 | 21.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 204 | 38.4 | 2.6 | 33.3 | 43.5 |
| Insured | 718 | 17.7 | 0.7 | 16.3 | 19.1 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 51 | 15.4 | 2.2 | 11.2 | 19.7 |
| No Diabetes | 873 | 20.7 | 0.7 | 19.3 | 22.2 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 210 | 16.2 | 1.2 | 13.9 | 18.6 |
| No Hypertension | 713 | 21.7 | 0.9 | 20.0 | 23.4 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 79 | 23.3 | 2.7 | 18.1 | 28.6 |
| No Current Asthma | 842 | 20.0 | 0.7 | 18.6 | 21.5 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 135 | 41.5 | 3.3 | 35.0 | 47.9 |
| <14 days mental health not good | 781 | 18.7 | 0.7 | 17.3 | 20.1 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 924 | 100.0 | 0.0 | 100.0 | 100.0 |
| Non-Smoker | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 379 | 22.7 | 1.3 | 20.2 | 25.1 |
| Overweight (25 <= BMI < 30) | 322 | 19.7 | 1.2 | 17.4 | 22.0 |
| Obese (BMI >= 30) | 192 | 19.2 | 1.4 | 16.4 | 22.1 |
| Numerator: Respondents who reported they have smoked |
| at least 100 cigarettes in their entire life and |
| that they now smoke some days or every day. |
| Denominator: All respondents, excluding unknowns and refusals. |