DATA RESULTS |
||
| Topics Page | ||
| Data Table | ||
| Crosstabulation 1 | ||
| Crosstabulation 3 | ||
| Percentage of Adults with Asthma Who Have Never |
| Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 204 | 65.9 | 2.9 | 60.2 | 71.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 56 | 70.6 | 5.3 | 60.2 | 80.9 |
| Female | 148 | 63.4 | 3.4 | 56.7 | 70.1 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 23 | 86.5 | 6.6 | 73.5 | 99.5 |
| 25-34 years | 40 | 76.7 | 6.7 | 63.6 | 89.8 |
| 35-44 years | 51 | 72.3 | 5.6 | 61.3 | 83.3 |
| 45-54 years | 45 | 68.4 | 6.0 | 56.6 | 80.1 |
| 55-64 years | 23 | 51.2 | 8.3 | 35.0 | 67.5 |
| 65+ years | 21 | 32.9 | 6.5 | 20.2 | 45.6 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 174 | 64.5 | 3.2 | 58.3 | 70.7 |
| Black Only, Non-Hispanic | 11 | 82.4 | 9.3 | 64.3 | 100.0 |
| Other Race Only, Non-Hispanic | 10 | 95.8 | 4.3 | 87.4 | 100.0 |
| Multiracial, Non-Hispanic | 3 | 45.4 | 22.5 | 1.2 | 89.6 |
| Hispanic | 5 | 56.4 | 17.5 | 22.1 | 90.7 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 10 | 64.3 | 11.4 | 42.0 | 86.6 |
| High School Graduate or G.E.D. | 58 | 62.8 | 5.4 | 52.3 | 73.3 |
| Some College | 68 | 65.5 | 5.4 | 54.8 | 76.1 |
| College Graduate | 68 | 70.4 | 4.7 | 61.3 | 79.5 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 22 | 58.0 | 8.3 | 41.8 | 74.2 |
| $15,000 - $24,999 | 35 | 62.3 | 7.1 | 48.4 | 76.2 |
| $25,000 - $34,999 | 27 | 67.2 | 8.4 | 50.7 | 83.6 |
| $35,000 - $49,999 | 26 | 61.6 | 8.2 | 45.6 | 77.6 |
| $50,000+ | 63 | 72.4 | 5.2 | 62.2 | 82.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 136 | 74.1 | 3.6 | 67.1 | 81.2 |
| Out of Work | 5 | 51.3 | 17.7 | 16.6 | 85.9 |
| Homemaker / Student | 26 | 77.4 | 7.3 | 63.1 | 91.8 |
| Retired | 20 | 33.1 | 6.8 | 19.9 | 46.4 |
| Unable to Work | 17 | 53.8 | 9.1 | 35.9 | 71.7 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 115 | 69.4 | 3.8 | 61.9 | 76.9 |
| Divorced / Separated | 40 | 51.5 | 6.9 | 37.9 | 65.0 |
| Widowed | 13 | 38.0 | 9.1 | 20.2 | 55.8 |
| Never Married | 36 | 77.2 | 6.3 | 64.7 | 89.6 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 67 | 54.7 | 5.1 | 44.7 | 64.6 |
| Living without a Disability | 134 | 71.0 | 3.5 | 64.2 | 77.7 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 4 | 65.4 | 18.8 | 28.6 | 100.0 |
| Rural | 14 | 54.6 | 9.9 | 35.3 | 73.9 |
| Densely-settled Rural | 34 | 76.2 | 6.4 | 63.6 | 88.7 |
| Semi-urban | 47 | 67.5 | 6.1 | 55.5 | 79.5 |
| Urban | 103 | 63.6 | 4.2 | 55.5 | 71.8 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 50 | 49.1 | 5.5 | 38.2 | 60.0 |
| Excellent to Good | 154 | 72.4 | 3.3 | 66.0 | 78.8 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 25 | 80.4 | 7.8 | 65.1 | 95.7 |
| Insured | 179 | 64.1 | 3.1 | 58.0 | 70.2 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 47 | 68.8 | 5.7 | 57.6 | 80.0 |
| Non-Smoker | 157 | 65.0 | 3.4 | 58.4 | 71.6 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |