DATA RESULTS | ||
| Topics Page | ||
| Data Table | ||
| Percentage of Adults Not Participating in Recommended |
| Level of Vigorous Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 3622 | 77.2 | 0.8 | 75.6 | 78.8 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1340 | 71.2 | 1.3 | 68.6 | 73.9 |
| Female | 2282 | 82.9 | 0.8 | 81.2 | 84.5 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 186 | 61.0 | 3.4 | 54.3 | 67.8 |
| 25-34 years | 511 | 70.3 | 1.9 | 66.6 | 74.1 |
| 35-44 years | 652 | 73.0 | 1.6 | 69.8 | 76.2 |
| 45-54 years | 781 | 79.9 | 1.4 | 77.2 | 82.7 |
| 55-64 years | 522 | 84.5 | 1.7 | 81.2 | 87.8 |
| 65+ years | 943 | 93.0 | 0.8 | 91.4 | 94.7 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 3186 | 77.7 | 0.8 | 76.1 | 79.3 |
| Black Only, Non-Hispanic | 143 | 78.6 | 3.7 | 71.3 | 85.9 |
| Other Race Only, Non-Hispanic | 97 | 70.7 | 5.3 | 60.3 | 81.1 |
| Multiracial, Non-Hispanic | 32 | 70.6 | 7.8 | 55.3 | 86.0 |
| Hispanic | 153 | 73.7 | 4.4 | 65.0 | 82.4 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 242 | 81.5 | 3.6 | 74.5 | 88.5 |
| High School Graduate or G.E.D. | 1117 | 82.8 | 1.4 | 80.1 | 85.5 |
| Some College | 1104 | 76.1 | 1.6 | 73.0 | 79.2 |
| College Graduate | 1153 | 72.3 | 1.3 | 69.7 | 74.8 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 264 | 79.2 | 3.9 | 71.5 | 86.8 |
| $15,000 - $24,999 | 635 | 79.9 | 1.9 | 76.1 | 83.7 |
| $25,000 - $34,999 | 591 | 79.7 | 2.0 | 75.8 | 83.7 |
| $35,000 - $49,999 | 589 | 74.8 | 2.0 | 71.0 | 78.7 |
| $50,000+ | 981 | 71.7 | 1.4 | 69.0 | 74.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 2135 | 73.5 | 1.0 | 71.5 | 75.5 |
| Out of Work | 99 | 79.5 | 4.1 | 71.4 | 87.7 |
| Homemaker / Student | 317 | 67.2 | 3.2 | 61.0 | 73.5 |
| Retired | 930 | 93.1 | 0.8 | 91.4 | 94.8 |
| Unable to Work | 138 | 95.7 | 1.6 | 92.5 | 98.8 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 2093 | 78.7 | 0.9 | 77.0 | 80.4 |
| Divorced / Separated | 642 | 80.2 | 1.8 | 76.7 | 83.7 |
| Widowed | 467 | 92.9 | 1.3 | 90.4 | 95.4 |
| Never Married | 413 | 62.6 | 2.8 | 57.0 | 68.1 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 811 | 90.9 | 1.3 | 88.4 | 93.5 |
| Living without a Disability | 2805 | 74.2 | 0.9 | 72.4 | 76.0 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 154 | 79.1 | 3.5 | 72.3 | 85.9 |
| Rural | 434 | 82.3 | 2.0 | 78.4 | 86.1 |
| Densely-settled Rural | 589 | 79.3 | 2.0 | 75.5 | 83.2 |
| Semi-urban | 731 | 73.1 | 2.0 | 69.2 | 77.0 |
| Urban | 1699 | 77.0 | 1.1 | 74.7 | 79.2 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 612 | 91.3 | 1.8 | 87.8 | 94.9 |
| Excellent to Good | 3003 | 75.1 | 0.9 | 73.3 | 76.8 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 413 | 75.0 | 2.5 | 70.1 | 79.8 |
| Insured | 3201 | 77.6 | 0.8 | 75.9 | 79.2 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 282 | 88.3 | 2.3 | 83.9 | 92.7 |
| No Diabetes | 3338 | 76.5 | 0.8 | 74.8 | 78.1 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 1083 | 88.2 | 1.1 | 86.0 | 90.4 |
| No Hypertension | 2532 | 73.8 | 1.0 | 71.9 | 75.7 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 269 | 75.5 | 2.9 | 69.8 | 81.1 |
| No Current Asthma | 3346 | 77.5 | 0.8 | 75.9 | 79.1 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 315 | 82.4 | 3.0 | 76.5 | 88.4 |
| <14 days mental health not good | 3271 | 76.8 | 0.8 | 75.2 | 78.4 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 753 | 80.0 | 1.8 | 76.6 | 83.5 |
| Non-Smoker | 2865 | 76.5 | 0.9 | 74.7 | 78.2 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 1259 | 71.5 | 1.4 | 68.6 | 74.3 |
| Overweight (25 <= BMI < 30) | 1277 | 77.7 | 1.3 | 75.2 | 80.3 |
| Obese (BMI >= 30) | 889 | 84.0 | 1.4 | 81.3 | 86.7 |
| Numerator: Respondents reporting they did not participate in vigorous |
| physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |