DATA RESULTS | ||
| Topics Page | ||
| Data Table | ||
| Percentage of Adults Not Participating in |
| Recommended Level of Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 2571 | 56.3 | 0.9 | 54.5 | 58.0 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 996 | 54.0 | 1.4 | 51.2 | 56.7 |
| Female | 1575 | 58.5 | 1.1 | 56.3 | 60.6 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 138 | 46.1 | 3.4 | 39.4 | 52.7 |
| 25-34 years | 375 | 52.9 | 2.1 | 48.9 | 57.0 |
| 35-44 years | 456 | 51.8 | 1.8 | 48.2 | 55.4 |
| 45-54 years | 549 | 57.4 | 1.7 | 54.0 | 60.8 |
| 55-64 years | 359 | 59.7 | 2.2 | 55.3 | 64.0 |
| 65+ years | 669 | 68.6 | 1.6 | 65.4 | 71.9 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 2239 | 56.1 | 0.9 | 54.2 | 57.9 |
| Black Only, Non-Hispanic | 109 | 62.2 | 4.3 | 53.7 | 70.7 |
| Other Race Only, Non-Hispanic | 72 | 53.5 | 5.4 | 42.9 | 64.0 |
| Multiracial, Non-Hispanic | 24 | 56.1 | 8.5 | 39.3 | 72.8 |
| Hispanic | 118 | 56.3 | 4.4 | 47.6 | 65.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 182 | 62.3 | 3.9 | 54.6 | 69.9 |
| High School Graduate or G.E.D. | 809 | 61.3 | 1.6 | 58.1 | 64.5 |
| Some College | 774 | 54.7 | 1.7 | 51.4 | 57.9 |
| College Graduate | 800 | 51.8 | 1.4 | 49.0 | 54.7 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 198 | 59.1 | 4.1 | 51.1 | 67.0 |
| $15,000 - $24,999 | 464 | 61.7 | 2.2 | 57.5 | 65.9 |
| $25,000 - $34,999 | 410 | 55.9 | 2.3 | 51.3 | 60.4 |
| $35,000 - $49,999 | 418 | 54.5 | 2.1 | 50.4 | 58.7 |
| $50,000+ | 661 | 50.1 | 1.5 | 47.0 | 53.1 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 1529 | 53.8 | 1.1 | 51.7 | 56.0 |
| Out of Work | 80 | 67.8 | 4.9 | 58.1 | 77.5 |
| Homemaker / Student | 190 | 42.3 | 2.9 | 36.6 | 48.1 |
| Retired | 652 | 67.7 | 1.7 | 64.5 | 71.0 |
| Unable to Work | 118 | 81.5 | 3.8 | 74.0 | 89.1 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1473 | 56.9 | 1.1 | 54.8 | 59.0 |
| Divorced / Separated | 455 | 57.4 | 2.1 | 53.3 | 61.6 |
| Widowed | 340 | 69.8 | 2.3 | 65.3 | 74.3 |
| Never Married | 296 | 47.0 | 2.8 | 41.5 | 52.4 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 602 | 71.0 | 1.8 | 67.4 | 74.6 |
| Living without a Disability | 1963 | 53.1 | 1.0 | 51.2 | 55.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 106 | 52.8 | 4.2 | 44.6 | 61.0 |
| Rural | 298 | 58.0 | 2.5 | 53.1 | 62.9 |
| Densely-settled Rural | 413 | 57.3 | 2.2 | 52.9 | 61.6 |
| Semi-urban | 508 | 51.3 | 2.0 | 47.4 | 55.2 |
| Urban | 1235 | 58.0 | 1.3 | 55.5 | 60.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 493 | 76.4 | 2.2 | 72.1 | 80.7 |
| Excellent to Good | 2072 | 53.2 | 1.0 | 51.3 | 55.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 292 | 53.9 | 2.7 | 48.6 | 59.1 |
| Insured | 2274 | 56.7 | 0.9 | 54.8 | 58.5 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 215 | 69.5 | 3.0 | 63.5 | 75.5 |
| No Diabetes | 2354 | 55.4 | 0.9 | 53.6 | 57.2 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 785 | 65.5 | 1.6 | 62.4 | 68.7 |
| No Hypertension | 1781 | 53.4 | 1.0 | 51.4 | 55.5 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 194 | 55.1 | 3.2 | 48.8 | 61.5 |
| No Current Asthma | 2372 | 56.4 | 0.9 | 54.6 | 58.2 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 230 | 60.3 | 3.3 | 53.8 | 66.9 |
| <14 days mental health not good | 2313 | 55.9 | 0.9 | 54.1 | 57.7 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 526 | 56.8 | 2.0 | 52.9 | 60.8 |
| Non-Smoker | 2042 | 56.1 | 1.0 | 54.1 | 58.0 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 843 | 49.7 | 1.5 | 46.7 | 52.6 |
| Overweight (25 <= BMI < 30) | 888 | 55.9 | 1.5 | 53.0 | 58.8 |
| Obese (BMI >= 30) | 691 | 65.8 | 1.7 | 62.4 | 69.1 |
| Numerator: Respondents reporting they did not participate in moderate |
| physical activities at least 5 times per week for at least 30 minutes or |
| vigorous physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |