DATA RESULTS | ||
Topics Page | ||
Data Table |
Percentage of Adults Not Participating in Any Physical Activity |
Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
TOTAL | 1236 | 25.9 | 0.7 | 24.5 | 27.4 |
. | . | . | . | . | |
SEX | . | . | . | . | . |
Male | 475 | 24.1 | 1.1 | 21.9 | 26.3 |
Female | 761 | 27.6 | 1.0 | 25.7 | 29.6 |
AGE GROUP | . | . | . | . | . |
18-24 years | 55 | 18.5 | 2.6 | 13.4 | 23.6 |
25-34 years | 133 | 17.8 | 1.6 | 14.7 | 20.9 |
35-44 years | 208 | 23.2 | 1.5 | 20.2 | 26.1 |
45-54 years | 243 | 24.8 | 1.5 | 21.9 | 27.8 |
55-64 years | 204 | 33.1 | 2.1 | 29.0 | 37.3 |
65+ years | 383 | 38.6 | 1.7 | 35.3 | 41.9 |
RACE/ETHNICITY | . | . | . | . | . |
White Only, Non-Hispanic | 1054 | 25.3 | 0.8 | 23.8 | 26.8 |
Black Only, Non-Hispanic | 64 | 35.2 | 4.4 | 26.5 | 43.9 |
Other Race Only, Non-Hispanic | 43 | 30.1 | 4.6 | 21.1 | 39.1 |
Multiracial, Non-Hispanic | 6 | 14.5 | 6.1 | 2.6 | 26.4 |
Hispanic | 63 | 29.1 | 3.7 | 21.9 | 36.4 |
EDUCATION | . | . | . | . | . |
Less than High School | 142 | 48.0 | 3.7 | 40.8 | 55.2 |
High School Graduate or G.E.D. | 469 | 34.4 | 1.5 | 31.4 | 37.3 |
Some College | 380 | 24.7 | 1.3 | 22.1 | 27.3 |
College Graduate | 240 | 14.6 | 1.0 | 12.7 | 16.5 |
ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
Less than $15,000 | 138 | 35.5 | 3.4 | 28.9 | 42.2 |
$15,000 - $24,999 | 295 | 38.6 | 2.1 | 34.6 | 42.7 |
$25,000 - $34,999 | 211 | 29.5 | 2.1 | 25.4 | 33.5 |
$35,000 - $49,999 | 158 | 20.3 | 1.6 | 17.2 | 23.4 |
$50,000+ | 206 | 14.7 | 1.1 | 12.7 | 16.8 |
EMPLOYMENT STATUS | . | . | . | . | . |
Employed for Wages / Self-Employed | 612 | 21.2 | 0.9 | 19.4 | 22.9 |
Out of Work | 38 | 23.9 | 4.3 | 15.5 | 32.3 |
Homemaker / Student | 111 | 23.5 | 2.4 | 18.8 | 28.1 |
Retired | 372 | 37.9 | 1.7 | 34.5 | 41.2 |
Unable to Work | 101 | 69.2 | 4.2 | 60.9 | 77.5 |
MARITAL STATUS | . | . | . | . | . |
Married / Member of Unmarried Couple | 674 | 25.5 | 0.9 | 23.7 | 27.3 |
Divorced / Separated | 245 | 31.9 | 2.0 | 28.0 | 35.8 |
Widowed | 202 | 41.5 | 2.4 | 36.8 | 46.2 |
Never Married | 110 | 16.4 | 2.0 | 12.4 | 20.3 |
DISABILITY STATUS | . | . | . | . | . |
Living with a Disability | 383 | 42.7 | 1.9 | 38.9 | 46.4 |
Living without a Disability | 840 | 22.2 | 0.8 | 20.7 | 23.8 |
POPULATION DENSITY | . | . | . | . | . |
Frontier | 59 | 29.3 | 3.6 | 22.2 | 36.3 |
Rural | 148 | 26.9 | 2.2 | 22.6 | 31.2 |
Densely-settled Rural | 223 | 30.2 | 2.0 | 26.3 | 34.1 |
Semi-urban | 229 | 22.4 | 1.5 | 19.5 | 25.4 |
Urban | 570 | 25.6 | 1.1 | 23.4 | 27.7 |
SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
Fair or Poor | 359 | 52.4 | 2.3 | 47.8 | 56.9 |
Excellent to Good | 871 | 21.8 | 0.8 | 20.3 | 23.3 |
HEALTH INSURANCE STATUS | . | . | . | . | . |
Uninsured | 173 | 31.9 | 2.5 | 27.0 | 36.7 |
Insured | 1062 | 25.1 | 0.8 | 23.6 | 26.6 |
DIABETES STATUS | . | . | . | . | . |
Has Diabetes | 128 | 40.5 | 3.1 | 34.5 | 46.5 |
No Diabetes | 1108 | 25.0 | 0.8 | 23.5 | 26.5 |
HYPERTENSION STATUS | . | . | . | . | . |
Hypertension | 422 | 33.8 | 1.5 | 30.9 | 36.8 |
No Hypertension | 812 | 23.6 | 0.9 | 21.9 | 25.2 |
ASTHMA STATUS | . | . | . | . | . |
Current Asthma | 113 | 30.3 | 2.8 | 24.7 | 35.8 |
No Current Asthma | 1121 | 25.6 | 0.8 | 24.1 | 27.1 |
MENTAL HEALTH INDICATOR | . | . | . | . | . |
14+ days mental health not good | 148 | 38.3 | 3.1 | 32.3 | 44.3 |
<14 days mental health not good | 1069 | 24.8 | 0.8 | 23.3 | 26.3 |
SMOKING STATUS | . | . | . | . | . |
Current Smoker | 310 | 32.9 | 1.8 | 29.3 | 36.5 |
Non-Smoker | 924 | 24.1 | 0.8 | 22.5 | 25.7 |
WEIGHT CATEGORY | . | . | . | . | . |
Normal or Underweight (BMI <25) | 378 | 22.1 | 1.2 | 19.7 | 24.4 |
Overweight (25 <= BMI < 30) | 430 | 25.7 | 1.3 | 23.2 | 28.1 |
Obese (BMI >= 30) | 345 | 30.9 | 1.6 | 27.8 | 34.0 |
Numerator: Respondents reporting they did not participate in any physical |
activities or exercise, other than their regular job, in the past 30 days. |
Denominator: All respondents, excluding unknowns and refusals. |