DATA RESULTS |
||
| Topics Page | ||
| Data Table | ||
| Crosstabulation 1 | ||
| Crosstabulation 2 | ||
| Crosstabulation 4 | ||
| Percentage of Adults with Asthma Who Did Not Get Immunized |
| Against Influenza During the Past 12 Months |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 200 | 62.5 | 3.0 | 56.7 | 68.4 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 62 | 73.0 | 5.1 | 63.1 | 82.9 |
| Female | 138 | 56.8 | 3.6 | 49.8 | 63.8 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 26 | 78.5 | 7.9 | 62.9 | 94.0 |
| 25-34 years | 41 | 76.6 | 6.4 | 64.2 | 89.1 |
| 35-44 years | 49 | 70.2 | 5.6 | 59.3 | 81.1 |
| 45-54 years | 46 | 68.8 | 5.9 | 57.2 | 80.5 |
| 55-64 years | 21 | 45.2 | 8.1 | 29.4 | 61.1 |
| 65+ years | 16 | 22.9 | 5.7 | 11.7 | 34.1 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 170 | 60.4 | 3.3 | 53.9 | 66.8 |
| Black Only, Non-Hispanic | 10 | 82.5 | 8.3 | 66.2 | 98.8 |
| Other Race Only, Non-Hispanic | 10 | 92.9 | 5.2 | 82.7 | 100.0 |
| Multiracial, Non-Hispanic | 5 | 71.7 | 17.8 | 36.8 | 100.0 |
| Hispanic | 4 | 47.4 | 18.3 | 11.6 | 83.2 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 11 | 72.1 | 9.6 | 53.3 | 91.0 |
| High School Graduate or G.E.D. | 58 | 58.4 | 5.5 | 47.6 | 69.3 |
| Some College | 68 | 65.2 | 5.2 | 55.0 | 75.5 |
| College Graduate | 63 | 62.6 | 5.1 | 52.7 | 72.5 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 27 | 58.9 | 8.1 | 43.1 | 74.7 |
| $15,000 - $24,999 | 33 | 57.2 | 7.3 | 42.9 | 71.5 |
| $25,000 - $34,999 | 27 | 72.2 | 7.1 | 58.2 | 86.2 |
| $35,000 - $49,999 | 24 | 62.4 | 8.0 | 46.7 | 78.1 |
| $50,000+ | 60 | 67.8 | 5.3 | 57.4 | 78.2 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 126 | 70.2 | 3.6 | 63.2 | 77.1 |
| Out of Work | 11 | 91.3 | 6.3 | 79.0 | 100.0 |
| Homemaker / Student | 25 | 59.7 | 9.6 | 40.8 | 78.5 |
| Retired | 16 | 24.5 | 6.0 | 12.7 | 36.3 |
| Unable to Work | 22 | 62.6 | 8.6 | 45.7 | 79.6 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 109 | 65.7 | 3.9 | 58.2 | 73.3 |
| Divorced / Separated | 41 | 54.4 | 6.8 | 41.0 | 67.7 |
| Widowed | 10 | 27.6 | 8.4 | 11.2 | 44.0 |
| Never Married | 40 | 70.1 | 7.1 | 56.2 | 84.0 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 66 | 51.9 | 5.1 | 42.0 | 61.8 |
| Living without a Disability | 132 | 67.6 | 3.6 | 60.5 | 74.7 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 6 | 85.4 | 10.8 | 64.2 | 100.0 |
| Rural | 17 | 61.4 | 9.3 | 43.2 | 79.6 |
| Densely-settled Rural | 35 | 68.4 | 7.5 | 53.8 | 83.0 |
| Semi-urban | 43 | 61.8 | 6.6 | 48.9 | 74.7 |
| Urban | 98 | 60.3 | 4.2 | 52.1 | 68.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 51 | 50.9 | 5.5 | 40.1 | 61.7 |
| Excellent to Good | 149 | 66.9 | 3.5 | 60.1 | 73.8 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 30 | 79.3 | 8.2 | 63.4 | 95.3 |
| Insured | 170 | 60.0 | 3.2 | 53.8 | 66.2 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 55 | 76.1 | 5.1 | 66.1 | 86.1 |
| Non-Smoker | 145 | 58.4 | 3.5 | 51.6 | 65.2 |
| Numerator: Respondents with Asthma who reported they |
| did not have a flu shot during the past 12 months. |
| Denominator: All respondents with asthma, excluding unknowns and refusals. |