DATA RESULTS |
||
| Topics Page | ||
| Data Table | ||
| Crosstabulation 2 | ||
| Crosstabulation 3 | ||
| Percentage of Adults Ages 65 Years and Older Who Have |
| Never Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 436 | 39.7 | 1.7 | 36.4 | 43.0 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 180 | 42.8 | 2.8 | 37.4 | 48.1 |
| Female | 256 | 37.6 | 2.1 | 33.5 | 41.8 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 397 | 38.9 | 1.7 | 35.5 | 42.3 |
| Black Only, Non-Hispanic | 19 | 67.7 | 9.6 | 48.9 | 86.5 |
| Other Race Only, Non-Hispanic | 9 | 38.8 | 12.1 | 15.1 | 62.4 |
| Multiracial, Non-Hispanic | 3 | 38.3 | 18.3 | 2.4 | 74.1 |
| Hispanic | 7 | 64.0 | 15.6 | 33.4 | 94.5 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 48 | 37.6 | 5.0 | 27.8 | 47.3 |
| High School Graduate or G.E.D. | 176 | 42.5 | 2.7 | 37.1 | 47.9 |
| Some College | 111 | 38.3 | 3.3 | 31.9 | 44.8 |
| College Graduate | 99 | 37.3 | 3.3 | 30.7 | 43.8 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 42 | 40.2 | 5.3 | 29.8 | 50.6 |
| $15,000 - $24,999 | 93 | 36.7 | 3.5 | 29.9 | 43.5 |
| $25,000 - $34,999 | 79 | 38.7 | 3.9 | 31.0 | 46.4 |
| $35,000 - $49,999 | 54 | 44.2 | 5.0 | 34.4 | 53.9 |
| $50,000+ | 50 | 44.2 | 5.3 | 33.9 | 54.6 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 71 | 59.2 | 5.0 | 49.5 | 69.0 |
| Out of Work | 2 | 100.0 | 0.0 | 100.0 | 100.0 |
| Homemaker / Student | 7 | 37.9 | 11.6 | 15.0 | 60.7 |
| Retired | 347 | 37.0 | 1.8 | 33.4 | 40.5 |
| Unable to Work | 9 | 61.9 | 13.9 | 34.7 | 89.2 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 202 | 39.0 | 2.4 | 34.4 | 43.7 |
| Divorced / Separated | 78 | 52.7 | 4.7 | 43.5 | 62.0 |
| Widowed | 141 | 36.4 | 2.7 | 31.1 | 41.7 |
| Never Married | 13 | 43.8 | 9.6 | 24.9 | 62.6 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 109 | 33.4 | 3.0 | 27.6 | 39.3 |
| Living without a Disability | 322 | 42.6 | 2.1 | 38.6 | 46.6 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 24 | 36.8 | 6.9 | 23.3 | 50.4 |
| Rural | 70 | 41.1 | 4.2 | 32.9 | 49.3 |
| Densely-settled Rural | 68 | 35.5 | 4.0 | 27.8 | 43.3 |
| Semi-urban | 104 | 47.0 | 3.8 | 39.5 | 54.5 |
| Urban | 169 | 37.7 | 2.6 | 32.6 | 42.9 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 98 | 34.8 | 3.2 | 28.5 | 41.1 |
| Excellent to Good | 336 | 41.5 | 2.0 | 37.6 | 45.4 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 17 | 92.9 | 4.2 | 84.8 | 100.0 |
| Insured | 419 | 38.7 | 1.7 | 35.4 | 42.0 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 50 | 47.1 | 5.4 | 36.5 | 57.7 |
| Non-Smoker | 385 | 39.0 | 1.8 | 35.5 | 42.4 |
| Numerator: Respondents ages 65 years and older who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents ages 65 years and older, excluding unknowns and refusals. |