DATA RESULTS | ||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Married | 2598 | 61.9 | 0.9 | 60.2 | 63.6 |
| Divorced | 692 | 9.6 | 0.4 | 8.8 | 10.5 |
| Widowed | 515 | 7.4 | 0.4 | 6.7 | 8.1 |
| Separated | 114 | 1.9 | 0.2 | 1.4 | 2.4 |
| Never married | 595 | 16.9 | 0.8 | 15.3 | 18.4 |
| A member of an unmarried couple | 93 | 2.3 | 0.3 | 1.7 | 2.9 |
| Among all respondents, excluding unknowns and refusals. |