DATA RESULTS |
||
| Topics Page | ||
| Data Table | ||
| Crosstabulation 1 | ||
| Crosstabulation 3 | ||
| Percentage of Adults with Asthma Who Have Never |
| Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 220 | 67.3 | 2.8 | 61.8 | 72.7 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 67 | 68.8 | 4.8 | 59.4 | 78.1 |
| Female | 153 | 66.3 | 3.4 | 59.7 | 72.9 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 27 | 85.2 | 5.7 | 73.9 | 96.4 |
| 25-34 years | 48 | 87.1 | 4.8 | 77.8 | 96.4 |
| 35-44 years | 60 | 80.7 | 4.8 | 71.4 | 90.0 |
| 45-54 years | 48 | 64.8 | 6.4 | 52.3 | 77.3 |
| 55-64 years | 28 | 59.0 | 7.3 | 44.7 | 73.3 |
| 65+ years | 8 | 14.9 | 5.3 | 4.5 | 25.3 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 188 | 67.1 | 3.0 | 61.2 | 73.0 |
| Black Only, Non-Hispanic | 12 | 88.7 | 6.7 | 75.5 | 100.0 |
| Other Race Only, Non-Hispanic | 7 | 43.2 | 14.7 | 14.5 | 72.0 |
| Multiracial, Non-Hispanic | 5 | 66.2 | 18.5 | 30.0 | 100.0 |
| Hispanic | 5 | 78.1 | 12.5 | 53.7 | 100.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 10 | 42.0 | 11.0 | 20.5 | 63.5 |
| High School Graduate or G.E.D. | 63 | 70.8 | 4.9 | 61.2 | 80.5 |
| Some College | 80 | 68.7 | 4.6 | 59.6 | 77.8 |
| College Graduate | 67 | 67.9 | 5.1 | 57.9 | 77.9 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 15 | 44.4 | 9.2 | 26.3 | 62.4 |
| $15,000 - $24,999 | 50 | 71.0 | 5.6 | 60.0 | 81.9 |
| $25,000 - $34,999 | 35 | 68.5 | 7.1 | 54.6 | 82.4 |
| $35,000 - $49,999 | 38 | 71.5 | 6.5 | 58.6 | 84.3 |
| $50,000+ | 59 | 66.3 | 5.5 | 55.5 | 77.0 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 158 | 77.8 | 3.0 | 71.8 | 83.7 |
| Out of Work | 11 | 90.4 | 7.0 | 76.6 | 100.0 |
| Homemaker / Student | 22 | 62.3 | 8.7 | 45.1 | 79.4 |
| Retired | 12 | 22.9 | 6.2 | 10.8 | 35.1 |
| Unable to Work | 17 | 59.2 | 9.8 | 39.9 | 78.5 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 117 | 66.5 | 3.8 | 59.2 | 73.9 |
| Divorced / Separated | 55 | 71.8 | 5.2 | 61.7 | 81.9 |
| Widowed | 14 | 44.5 | 9.4 | 26.1 | 62.9 |
| Never Married | 34 | 75.8 | 7.0 | 62.1 | 89.6 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 59 | 52.0 | 5.4 | 41.5 | 62.6 |
| Living without a Disability | 153 | 72.7 | 3.2 | 66.4 | 79.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 13 | 77.3 | 11.3 | 55.1 | 99.5 |
| Rural | 30 | 64.1 | 7.7 | 48.9 | 79.2 |
| Densely-settled Rural | 29 | 66.4 | 7.3 | 52.1 | 80.6 |
| Semi-urban | 41 | 65.8 | 6.6 | 52.9 | 78.7 |
| Urban | 107 | 67.9 | 4.0 | 60.1 | 75.7 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 42 | 48.4 | 6.2 | 36.1 | 60.6 |
| Excellent to Good | 177 | 72.7 | 3.0 | 66.8 | 78.5 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 34 | 85.2 | 5.9 | 73.6 | 96.8 |
| Insured | 186 | 64.9 | 3.0 | 58.9 | 70.8 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 52 | 71.6 | 5.6 | 60.7 | 82.6 |
| Non-Smoker | 168 | 66.0 | 3.2 | 59.8 | 72.3 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |