DATA RESULTS |
||
| Topics Page | ||
| Data Table | ||
| Crosstabulation 2 | ||
| Crosstabulation 3 | ||
| Percentage of Adults Ages 65 Years and Older Who Have |
| Never Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 325 | 37.9 | 1.9 | 34.2 | 41.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 101 | 35.1 | 3.2 | 28.9 | 41.3 |
| Female | 224 | 39.8 | 2.3 | 35.3 | 44.3 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 291 | 36.7 | 2.0 | 32.9 | 40.5 |
| Black Only, Non-Hispanic | 7 | 65.9 | 14.9 | 36.6 | 95.1 |
| Other Race Only, Non-Hispanic | 7 | 53.3 | 14.4 | 25.1 | 81.5 |
| Multiracial, Non-Hispanic | 2 | 22.9 | 15.4 | 0.0 | 53.1 |
| Hispanic | 9 | 52.0 | 12.0 | 28.3 | 75.6 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 53 | 47.4 | 5.0 | 37.6 | 57.2 |
| High School Graduate or G.E.D. | 129 | 38.9 | 2.9 | 33.2 | 44.6 |
| Some College | 82 | 37.2 | 4.0 | 29.4 | 45.0 |
| College Graduate | 60 | 32.5 | 3.9 | 24.8 | 40.2 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 36 | 34.1 | 5.1 | 24.2 | 44.1 |
| $15,000 - $24,999 | 99 | 38.7 | 3.3 | 32.2 | 45.3 |
| $25,000 - $34,999 | 55 | 39.6 | 4.5 | 30.7 | 48.4 |
| $35,000 - $49,999 | 29 | 30.6 | 5.2 | 20.5 | 40.8 |
| $50,000+ | 36 | 42.4 | 6.7 | 29.3 | 55.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 70 | 52.8 | 4.8 | 43.3 | 62.2 |
| Out of Work | 2 | 52.2 | 30.7 | 0.0 | 100.0 |
| Homemaker / Student | 21 | 52.0 | 8.3 | 35.8 | 68.3 |
| Retired | 227 | 33.8 | 2.1 | 29.7 | 37.9 |
| Unable to Work | 5 | 48.2 | 17.0 | 14.9 | 81.5 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 140 | 35.4 | 2.6 | 30.2 | 40.5 |
| Divorced / Separated | 45 | 51.1 | 5.5 | 40.3 | 62.0 |
| Widowed | 132 | 39.1 | 2.7 | 33.7 | 44.4 |
| Never Married | 6 | 44.5 | 14.9 | 15.3 | 73.8 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 72 | 28.1 | 3.1 | 21.9 | 34.2 |
| Living without a Disability | 240 | 40.6 | 2.3 | 36.1 | 45.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 31 | 48.9 | 6.8 | 35.6 | 62.1 |
| Rural | 52 | 37.6 | 4.4 | 28.9 | 46.3 |
| Densely-settled Rural | 72 | 39.9 | 4.0 | 32.0 | 47.9 |
| Semi-urban | 60 | 43.6 | 4.9 | 34.0 | 53.1 |
| Urban | 108 | 31.7 | 2.8 | 26.2 | 37.1 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 75 | 32.5 | 3.4 | 25.9 | 39.1 |
| Excellent to Good | 246 | 39.9 | 2.3 | 35.5 | 44.3 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 6 | 74.8 | 13.9 | 47.6 | 100.0 |
| Insured | 318 | 37.3 | 1.9 | 33.6 | 41.0 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 40 | 47.6 | 5.9 | 36.0 | 59.3 |
| Non-Smoker | 284 | 36.8 | 2.0 | 32.9 | 40.7 |
| Numerator: Respondents ages 65 years and older who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents ages 65 years and older, excluding unknowns and refusals. |