DATA RESULTS | ||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Married | 2697 | 65.4 | 0.8 | 63.8 | 67.0 |
| Divorced | 676 | 9.9 | 0.4 | 9.0 | 10.7 |
| Widowed | 458 | 6.2 | 0.3 | 5.6 | 6.8 |
| Separated | 80 | 1.3 | 0.2 | 1.0 | 1.7 |
| Never married | 589 | 14.9 | 0.7 | 13.5 | 16.3 |
| A member of an unmarried couple | 89 | 2.3 | 0.3 | 1.8 | 2.9 |
| Among all respondents, excluding unknowns and refusals. |