DATA RESULTS |
||
| Topics Page | ||
| Data Table | ||
| Crosstabulation 1 | ||
| Percentage of Adults Who Have Had At Least One Permanent Tooth Removed |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 2039 | 41.6 | 0.8 | 40.0 | 43.2 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 793 | 39.6 | 1.3 | 37.2 | 42.1 |
| Female | 1246 | 43.5 | 1.1 | 41.4 | 45.6 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 31 | 9.1 | 1.7 | 5.8 | 12.5 |
| 25-34 years | 140 | 18.9 | 1.6 | 15.8 | 22.0 |
| 35-44 years | 306 | 31.5 | 1.7 | 28.2 | 34.7 |
| 45-54 years | 478 | 50.3 | 1.8 | 46.8 | 53.7 |
| 55-64 years | 383 | 63.1 | 2.1 | 58.9 | 67.3 |
| 65+ years | 687 | 79.8 | 1.6 | 76.6 | 83.0 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 1736 | 42.2 | 0.9 | 40.4 | 43.9 |
| Black Only, Non-Hispanic | 76 | 47.3 | 4.8 | 37.9 | 56.7 |
| Other Race Only, Non-Hispanic | 59 | 41.7 | 4.8 | 32.4 | 51.1 |
| Multiracial, Non-Hispanic | 22 | 36.7 | 7.5 | 22.0 | 51.5 |
| Hispanic | 95 | 34.5 | 3.4 | 27.9 | 41.1 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 189 | 57.8 | 3.5 | 50.9 | 64.7 |
| High School Graduate or G.E.D. | 793 | 53.4 | 1.6 | 50.3 | 56.4 |
| Some College | 643 | 41.6 | 1.5 | 38.7 | 44.5 |
| College Graduate | 409 | 26.4 | 1.3 | 23.9 | 28.9 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 195 | 55.6 | 3.7 | 48.4 | 62.9 |
| $15,000 - $24,999 | 463 | 54.9 | 2.2 | 50.6 | 59.2 |
| $25,000 - $34,999 | 355 | 49.0 | 2.1 | 44.8 | 53.2 |
| $35,000 - $49,999 | 331 | 39.2 | 1.9 | 35.4 | 43.0 |
| $50,000+ | 434 | 29.1 | 1.3 | 26.6 | 31.7 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 1114 | 33.9 | 1.0 | 32.1 | 35.8 |
| Out of Work | 54 | 31.9 | 4.4 | 23.3 | 40.4 |
| Homemaker / Student | 129 | 29.8 | 2.6 | 24.7 | 34.8 |
| Retired | 642 | 79.5 | 1.7 | 76.2 | 82.9 |
| Unable to Work | 96 | 68.8 | 4.4 | 60.2 | 77.3 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1168 | 42.1 | 1.0 | 40.1 | 44.1 |
| Divorced / Separated | 369 | 50.2 | 2.1 | 46.0 | 54.4 |
| Widowed | 348 | 79.6 | 2.1 | 75.5 | 83.7 |
| Never Married | 148 | 17.8 | 1.7 | 14.3 | 21.2 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 485 | 61.3 | 2.0 | 57.4 | 65.1 |
| Living without a Disability | 1503 | 38.2 | 0.9 | 36.4 | 39.9 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 113 | 49.6 | 3.9 | 41.9 | 57.2 |
| Rural | 325 | 53.2 | 2.4 | 48.5 | 57.8 |
| Densely-settled Rural | 386 | 49.5 | 2.1 | 45.4 | 53.5 |
| Semi-urban | 382 | 40.5 | 1.9 | 36.7 | 44.3 |
| Urban | 814 | 35.4 | 1.2 | 33.1 | 37.7 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 210 | 41.5 | 2.6 | 36.3 | 46.6 |
| Insured | 1822 | 41.7 | 0.9 | 40.0 | 43.4 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 227 | 66.9 | 2.9 | 61.2 | 72.6 |
| No Diabetes | 1806 | 39.9 | 0.8 | 38.2 | 41.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 409 | 64.1 | 2.5 | 59.2 | 69.0 |
| Excellent to Good | 1620 | 38.4 | 0.9 | 36.7 | 40.1 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 548 | 50.9 | 1.9 | 47.2 | 54.5 |
| Non-Smoker | 1484 | 39.0 | 0.9 | 37.2 | 40.8 |
| Numerator: Respondents who reported they had at least one permanent |
| tooth removed. |
| Denominator: All respondents, excluding unknowns and refusals. |