DATA RESULTS | ||
| Topics Page | ||
| Date Results | ||
| Percentage of Adults Who Reported Feeling Worried, Tense, |
| or Anxious on 14 or More Days in the Past 30 Days |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 689 | 15.6 | 0.6 | 14.3 | 16.8 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 209 | 12.6 | 0.9 | 10.8 | 14.4 |
| Female | 480 | 18.3 | 0.8 | 16.7 | 20.0 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 76 | 17.5 | 2.1 | 13.4 | 21.7 |
| 25-34 years | 148 | 18.2 | 1.6 | 15.0 | 21.3 |
| 35-44 years | 154 | 15.4 | 1.2 | 13.0 | 17.8 |
| 45-54 years | 144 | 17.1 | 1.5 | 14.2 | 20.0 |
| 55-64 years | 81 | 16.9 | 1.9 | 13.2 | 20.6 |
| 65+ years | 80 | 9.4 | 1.1 | 7.3 | 11.5 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 614 | 15.7 | 0.7 | 14.4 | 17.0 |
| Black Only, Non-Hispanic | 15 | 10.8 | 3.0 | 5.0 | 16.6 |
| Other Race Only, Non-Hispanic | 20 | 15.5 | 3.6 | 8.4 | 22.6 |
| Multiracial, Non-Hispanic | 11 | 23.7 | 6.7 | 10.7 | 36.8 |
| Hispanic | 25 | 13.3 | 2.8 | 7.9 | 18.8 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 69 | 23.5 | 2.8 | 18.1 | 28.9 |
| High School Graduate or G.E.D. | 215 | 16.2 | 1.1 | 13.9 | 18.4 |
| Some College | 215 | 16.3 | 1.2 | 14.0 | 18.6 |
| College Graduate | 187 | 12.5 | 1.0 | 10.5 | 14.4 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 83 | 26.0 | 3.0 | 20.1 | 31.9 |
| $15,000 - $24,999 | 123 | 18.7 | 1.8 | 15.3 | 22.1 |
| $25,000 - $34,999 | 96 | 16.3 | 1.7 | 13.0 | 19.5 |
| $35,000 - $49,999 | 121 | 15.6 | 1.5 | 12.7 | 18.5 |
| $50,000+ | 177 | 13.0 | 1.0 | 11.0 | 15.0 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 461 | 15.5 | 0.8 | 14.0 | 17.0 |
| Out of Work | 27 | 33.1 | 5.7 | 21.8 | 44.3 |
| Homemaker / Student | 65 | 15.1 | 1.9 | 11.3 | 18.9 |
| Retired | 67 | 8.2 | 1.1 | 6.2 | 10.3 |
| Unable to Work | 69 | 52.0 | 4.9 | 42.4 | 61.6 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 353 | 14.4 | 0.8 | 12.9 | 15.9 |
| Divorced / Separated | 150 | 21.4 | 1.8 | 17.9 | 24.9 |
| Widowed | 72 | 15.6 | 1.8 | 12.0 | 19.1 |
| Never Married | 105 | 15.7 | 1.8 | 12.2 | 19.2 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 201 | 29.3 | 2.0 | 25.5 | 33.2 |
| Living without a Disability | 484 | 13.2 | 0.6 | 11.9 | 14.5 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 25 | 12.4 | 2.6 | 7.3 | 17.6 |
| Rural | 91 | 17.3 | 1.9 | 13.6 | 21.1 |
| Densely-settled Rural | 99 | 14.6 | 1.5 | 11.6 | 17.6 |
| Semi-urban | 137 | 15.1 | 1.3 | 12.5 | 17.7 |
| Urban | 335 | 16.0 | 0.9 | 14.2 | 17.8 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 48 | 18.7 | 2.6 | 13.5 | 23.9 |
| No Diabetes | 638 | 15.3 | 0.6 | 14.1 | 16.6 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 99 | 25.2 | 2.7 | 20.0 | 30.5 |
| No Current Asthma | 586 | 14.7 | 0.6 | 13.4 | 15.9 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 161 | 29.2 | 2.2 | 24.9 | 33.5 |
| Excellent to Good | 526 | 13.7 | 0.6 | 12.4 | 14.9 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 185 | 18.8 | 1.4 | 16.0 | 21.6 |
| No Hypertension | 503 | 14.6 | 0.7 | 13.2 | 16.0 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 257 | 25.1 | 1.6 | 22.1 | 28.2 |
| Non-Smoker | 432 | 12.8 | 0.7 | 11.5 | 14.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 103 | 22.5 | 2.3 | 18.0 | 26.9 |
| Insured | 586 | 14.8 | 0.6 | 13.6 | 16.1 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 304 | 16.6 | 1.0 | 14.6 | 18.6 |
| Overweight (25 <= BMI < 30) | 186 | 13.1 | 1.0 | 11.1 | 15.1 |
| Obese (BMI >= 30) | 155 | 17.1 | 1.4 | 14.3 | 19.9 |
| Numerator: Respondents who reported they felt worried, tense, |
| or anxious on 14 or more days during the past 30 days. |
| Denominator: All respondents, excluding unknowns and refusals. |