DATA RESULTS | ||
| Topics Page | ||
| Date Results | ||
| Percentage of Adults Who Reported They Did Not Get Enough |
| Rest or Sleep on 14 or More Days in the Past 30 Days |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 1184 | 27.7 | 0.8 | 26.1 | 29.2 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 445 | 26.1 | 1.2 | 23.8 | 28.4 |
| Female | 739 | 29.1 | 1.0 | 27.1 | 31.2 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 156 | 38.8 | 2.9 | 33.2 | 44.4 |
| 25-34 years | 292 | 35.0 | 1.9 | 31.4 | 38.7 |
| 35-44 years | 292 | 31.1 | 1.7 | 27.8 | 34.3 |
| 45-54 years | 230 | 28.2 | 1.8 | 24.7 | 31.7 |
| 55-64 years | 109 | 20.8 | 2.0 | 17.0 | 24.6 |
| 65+ years | 93 | 11.6 | 1.2 | 9.3 | 14.0 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 1034 | 27.7 | 0.8 | 26.1 | 29.4 |
| Black Only, Non-Hispanic | 48 | 28.4 | 4.0 | 20.7 | 36.2 |
| Other Race Only, Non-Hispanic | 33 | 28.4 | 4.9 | 18.8 | 37.9 |
| Multiracial, Non-Hispanic | 24 | 47.5 | 7.9 | 32.1 | 63.0 |
| Hispanic | 41 | 21.1 | 3.3 | 14.6 | 27.6 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 89 | 31.4 | 3.1 | 25.3 | 37.4 |
| High School Graduate or G.E.D. | 348 | 26.3 | 1.4 | 23.6 | 28.9 |
| Some College | 391 | 30.5 | 1.5 | 27.5 | 33.5 |
| College Graduate | 353 | 25.5 | 1.3 | 22.9 | 28.0 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 98 | 33.2 | 3.3 | 26.7 | 39.7 |
| $15,000 - $24,999 | 195 | 30.1 | 2.0 | 26.1 | 34.1 |
| $25,000 - $34,999 | 177 | 29.0 | 2.0 | 25.0 | 33.1 |
| $35,000 - $49,999 | 230 | 29.2 | 1.8 | 25.7 | 32.7 |
| $50,000+ | 353 | 26.3 | 1.3 | 23.7 | 28.9 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 878 | 30.2 | 1.0 | 28.3 | 32.1 |
| Out of Work | 31 | 39.2 | 6.0 | 27.4 | 51.0 |
| Homemaker / Student | 117 | 30.8 | 2.6 | 25.7 | 36.0 |
| Retired | 85 | 10.8 | 1.2 | 8.5 | 13.2 |
| Unable to Work | 72 | 47.8 | 4.8 | 38.4 | 57.2 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 659 | 26.4 | 0.9 | 24.5 | 28.2 |
| Divorced / Separated | 247 | 34.5 | 2.0 | 30.6 | 38.5 |
| Widowed | 76 | 16.4 | 1.9 | 12.8 | 20.1 |
| Never Married | 197 | 33.9 | 2.5 | 29.1 | 38.8 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 284 | 40.9 | 2.1 | 36.8 | 45.0 |
| Living without a Disability | 895 | 25.4 | 0.8 | 23.8 | 27.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 46 | 24.4 | 3.5 | 17.6 | 31.2 |
| Rural | 141 | 29.5 | 2.7 | 24.3 | 34.7 |
| Densely-settled Rural | 155 | 24.1 | 1.9 | 20.4 | 27.8 |
| Semi-urban | 257 | 29.0 | 1.7 | 25.7 | 32.3 |
| Urban | 581 | 28.1 | 1.1 | 25.9 | 30.2 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 66 | 24.2 | 2.8 | 18.7 | 29.8 |
| No Diabetes | 1113 | 27.8 | 0.8 | 26.2 | 29.4 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 154 | 45.2 | 3.4 | 38.5 | 51.8 |
| No Current Asthma | 1025 | 26.1 | 0.8 | 24.5 | 27.6 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 209 | 38.5 | 2.3 | 33.9 | 43.0 |
| Excellent to Good | 974 | 26.2 | 0.8 | 24.6 | 27.8 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 252 | 24.9 | 1.5 | 22.0 | 27.8 |
| No Hypertension | 929 | 28.5 | 0.9 | 26.7 | 30.3 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 373 | 36.4 | 1.7 | 33.1 | 39.8 |
| Non-Smoker | 809 | 25.1 | 0.9 | 23.4 | 26.8 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 155 | 34.3 | 2.6 | 29.2 | 39.3 |
| Insured | 1027 | 26.9 | 0.8 | 25.3 | 28.5 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 487 | 27.3 | 1.3 | 24.9 | 29.8 |
| Overweight (25 <= BMI < 30) | 329 | 25.1 | 1.3 | 22.5 | 27.7 |
| Obese (BMI >= 30) | 283 | 31.5 | 1.7 | 28.1 | 34.9 |
| Numerator: Respondents who reported they did not get enough |
| rest or sleep on 14 or more days during the past 30 days. |
| Denominator: All respondents, excluding unknowns and refusals. |