DATA RESULTS |
||
| Topics Page | ||
| Date Results | ||
| Crosstabulation 1 | ||
| Crosstabulation 3 | ||
| Percentage of Adults with Asthma Who Have Never |
| Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 227 | 62.9 | 3.0 | 57.0 | 68.7 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 74 | 60.7 | 5.1 | 50.6 | 70.8 |
| Female | 153 | 64.1 | 3.6 | 57.0 | 71.1 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 187 | 62.3 | 3.3 | 55.8 | 68.7 |
| Black Only, Non-Hispanic | 17 | 79.4 | 9.3 | 61.2 | 97.5 |
| Other Race Only, Non-Hispanic | 10 | 53.9 | 13.7 | 27.0 | 80.8 |
| Multiracial, Non-Hispanic | 5 | 33.8 | 14.4 | 5.6 | 62.1 |
| Hispanic | 6 | 89.0 | 10.8 | 67.8 | 100.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 21 | 60.4 | 8.6 | 43.6 | 77.2 |
| High School Graduate or G.E.D. | 51 | 44.4 | 5.2 | 34.2 | 54.6 |
| Some College | 79 | 72.6 | 5.3 | 62.2 | 83.0 |
| College Graduate | 76 | 70.6 | 4.7 | 61.4 | 79.8 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 21 | 50.2 | 9.1 | 32.5 | 68.0 |
| $15,000 - $24,999 | 41 | 53.7 | 6.4 | 41.1 | 66.3 |
| $25,000 - $34,999 | 38 | 57.9 | 7.0 | 44.1 | 71.7 |
| $35,000 - $49,999 | 37 | 86.9 | 5.3 | 76.5 | 97.3 |
| $50,000+ | 57 | 66.0 | 5.3 | 55.6 | 76.4 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 166 | 72.4 | 3.5 | 65.5 | 79.3 |
| Out of Work | 10 | 78.5 | 10.5 | 58.0 | 99.1 |
| Homemaker / Student | 31 | 78.2 | 7.7 | 63.1 | 93.2 |
| Retired | 9 | 18.3 | 6.0 | 6.6 | 30.0 |
| Unable to Work | 11 | 35.9 | 9.7 | 16.9 | 54.9 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 116 | 62.6 | 3.8 | 55.1 | 70.0 |
| Divorced / Separated | 56 | 71.1 | 6.0 | 59.4 | 82.9 |
| Widowed | 8 | 19.5 | 7.0 | 5.9 | 33.2 |
| Never Married | 47 | 77.4 | 6.9 | 63.8 | 91.0 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 55 | 43.4 | 4.9 | 33.8 | 53.0 |
| Living without a Disability | 165 | 70.8 | 3.6 | 63.8 | 77.8 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 11 | 53.7 | 11.2 | 31.7 | 75.7 |
| Rural | 26 | 73.6 | 9.0 | 56.0 | 91.2 |
| Densely-settled Rural | 31 | 50.7 | 7.8 | 35.3 | 66.1 |
| Semi-urban | 45 | 59.6 | 6.3 | 47.3 | 71.9 |
| Urban | 111 | 66.2 | 4.0 | 58.4 | 73.9 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 40 | 41.9 | 5.6 | 31.0 | 52.8 |
| Excellent to Good | 187 | 70.0 | 3.3 | 63.5 | 76.6 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 40 | 75.2 | 7.1 | 61.2 | 89.1 |
| Insured | 185 | 61.0 | 3.3 | 54.6 | 67.4 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 61 | 68.4 | 5.7 | 57.1 | 79.7 |
| Non-Smoker | 166 | 61.2 | 3.5 | 54.3 | 68.1 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |