DATA RESULTS |
||
| Topics Page | ||
| Date Results | ||
| Crosstabulation 2 | ||
| Crosstabulation 3 | ||
| Percentage of Adults Ages 65 Years and Older Who Have |
| Never Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 313 | 37.1 | 1.8 | 33.6 | 40.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 119 | 40.1 | 3.0 | 34.2 | 46.0 |
| Female | 194 | 35.2 | 2.2 | 30.9 | 39.4 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 283 | 36.3 | 1.8 | 32.7 | 39.9 |
| Black Only, Non-Hispanic | 19 | 59.4 | 10.1 | 39.6 | 79.1 |
| Other Race Only, Non-Hispanic | 1 | 16.5 | 15.6 | 0.0 | 47.1 |
| Multiracial, Non-Hispanic | 1 | 21.7 | 19.1 | 0.0 | 59.1 |
| Hispanic | 8 | 51.1 | 13.8 | 24.0 | 78.1 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 52 | 44.9 | 5.0 | 35.1 | 54.8 |
| High School Graduate or G.E.D. | 127 | 33.9 | 2.6 | 28.7 | 39.0 |
| Some College | 75 | 39.9 | 3.8 | 32.5 | 47.3 |
| College Graduate | 55 | 35.5 | 4.1 | 27.6 | 43.5 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 39 | 39.1 | 5.2 | 28.9 | 49.3 |
| $15,000 - $24,999 | 84 | 39.8 | 3.6 | 32.7 | 46.9 |
| $25,000 - $34,999 | 43 | 31.5 | 4.3 | 23.1 | 39.9 |
| $35,000 - $49,999 | 39 | 40.5 | 5.2 | 30.2 | 50.7 |
| $50,000+ | 29 | 34.8 | 5.5 | 23.9 | 45.7 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 58 | 47.3 | 4.8 | 38.0 | 56.6 |
| Out of Work | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Homemaker / Student | 11 | 41.4 | 9.6 | 22.6 | 60.2 |
| Retired | 240 | 35.4 | 2.0 | 31.5 | 39.2 |
| Unable to Work | 3 | 24.6 | 13.2 | 0.0 | 50.5 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 140 | 38.2 | 2.6 | 33.1 | 43.3 |
| Divorced / Separated | 33 | 55.3 | 6.6 | 42.5 | 68.2 |
| Widowed | 128 | 32.1 | 2.5 | 27.3 | 37.0 |
| Never Married | 8 | 31.1 | 9.4 | 12.6 | 49.5 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 56 | 24.7 | 3.1 | 18.7 | 30.8 |
| Living without a Disability | 246 | 41.7 | 2.2 | 37.4 | 45.9 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 18 | 32.3 | 6.7 | 19.3 | 45.4 |
| Rural | 47 | 39.1 | 4.6 | 30.1 | 48.1 |
| Densely-settled Rural | 62 | 36.7 | 4.0 | 28.8 | 44.7 |
| Semi-urban | 59 | 38.4 | 4.2 | 30.1 | 46.6 |
| Urban | 122 | 36.6 | 2.8 | 31.0 | 42.2 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 53 | 23.7 | 3.0 | 17.7 | 29.6 |
| Excellent to Good | 259 | 41.9 | 2.1 | 37.7 | 46.0 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 8 | 52.1 | 13.6 | 25.5 | 78.7 |
| Insured | 304 | 36.9 | 1.8 | 33.3 | 40.4 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 38 | 42.0 | 5.7 | 30.9 | 53.1 |
| Non-Smoker | 274 | 36.6 | 1.9 | 32.9 | 40.3 |
| Numerator: Respondents ages 65 years and older who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents ages 65 years and older, excluding unknowns and refusals. |