DATA RESULTS | ||
| Topics Page | ||
| Date Results | ||
| Percentage of Adults Not Participating in Recommended |
| Level of Vigorous Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 3390 | 76.6 | 0.8 | 75.1 | 78.1 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1263 | 71.7 | 1.2 | 69.3 | 74.1 |
| Female | 2127 | 81.0 | 0.9 | 79.2 | 82.8 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 263 | 57.2 | 3.0 | 51.4 | 63.0 |
| 25-34 years | 571 | 70.0 | 1.8 | 66.5 | 73.6 |
| 35-44 years | 681 | 73.5 | 1.6 | 70.3 | 76.6 |
| 45-54 years | 681 | 81.5 | 1.4 | 78.8 | 84.3 |
| 55-64 years | 428 | 83.9 | 1.8 | 80.4 | 87.5 |
| 65+ years | 734 | 91.3 | 1.1 | 89.2 | 93.5 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 2988 | 76.9 | 0.8 | 75.3 | 78.4 |
| Black Only, Non-Hispanic | 118 | 71.6 | 3.9 | 63.9 | 79.3 |
| Other Race Only, Non-Hispanic | 85 | 67.2 | 5.7 | 56.1 | 78.3 |
| Multiracial, Non-Hispanic | 37 | 74.9 | 7.6 | 60.0 | 89.7 |
| Hispanic | 151 | 80.9 | 3.2 | 74.6 | 87.2 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 242 | 84.6 | 2.5 | 79.7 | 89.5 |
| High School Graduate or G.E.D. | 1117 | 82.8 | 1.2 | 80.4 | 85.2 |
| Some College | 972 | 70.9 | 1.6 | 67.9 | 74.0 |
| College Graduate | 1050 | 73.9 | 1.3 | 71.4 | 76.5 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 253 | 76.6 | 3.5 | 69.6 | 83.5 |
| $15,000 - $24,999 | 549 | 82.8 | 1.7 | 79.4 | 86.1 |
| $25,000 - $34,999 | 483 | 79.7 | 1.9 | 76.1 | 83.4 |
| $35,000 - $49,999 | 603 | 75.9 | 1.7 | 72.6 | 79.1 |
| $50,000+ | 984 | 71.8 | 1.3 | 69.1 | 74.4 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 2220 | 73.7 | 1.0 | 71.8 | 75.6 |
| Out of Work | 59 | 72.2 | 5.5 | 61.5 | 83.0 |
| Homemaker / Student | 287 | 69.2 | 2.8 | 63.7 | 74.6 |
| Retired | 690 | 90.4 | 1.2 | 88.1 | 92.7 |
| Unable to Work | 126 | 93.5 | 2.3 | 89.0 | 98.1 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1944 | 78.4 | 0.9 | 76.7 | 80.2 |
| Divorced / Separated | 552 | 77.5 | 1.8 | 74.1 | 81.0 |
| Widowed | 447 | 92.7 | 1.2 | 90.4 | 95.1 |
| Never Married | 421 | 60.1 | 2.6 | 55.0 | 65.2 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 602 | 85.2 | 1.6 | 82.2 | 88.3 |
| Living without a Disability | 2772 | 75.0 | 0.8 | 73.3 | 76.6 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 165 | 82.7 | 3.1 | 76.6 | 88.8 |
| Rural | 420 | 78.3 | 2.6 | 73.3 | 83.4 |
| Densely-settled Rural | 538 | 84.2 | 1.6 | 81.2 | 87.3 |
| Semi-urban | 658 | 72.4 | 1.7 | 69.0 | 75.7 |
| Urban | 1586 | 74.9 | 1.1 | 72.7 | 77.0 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 504 | 91.4 | 1.3 | 88.8 | 93.9 |
| Excellent to Good | 2876 | 74.4 | 0.8 | 72.8 | 76.1 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 338 | 76.2 | 2.4 | 71.4 | 81.0 |
| Insured | 3043 | 76.6 | 0.8 | 75.0 | 78.2 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 231 | 87.4 | 2.3 | 83.0 | 91.8 |
| No Diabetes | 3151 | 75.9 | 0.8 | 74.3 | 77.4 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 923 | 86.0 | 1.2 | 83.7 | 88.3 |
| No Hypertension | 2459 | 73.6 | 0.9 | 71.8 | 75.4 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 288 | 76.8 | 3.5 | 69.9 | 83.6 |
| No Current Asthma | 3091 | 76.6 | 0.8 | 75.1 | 78.1 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 332 | 80.7 | 2.3 | 76.1 | 85.2 |
| <14 days mental health not good | 2991 | 76.1 | 0.8 | 74.6 | 77.7 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 797 | 78.6 | 1.5 | 75.7 | 81.5 |
| Non-Smoker | 2587 | 76.0 | 0.9 | 74.2 | 77.7 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 1332 | 72.3 | 1.3 | 69.8 | 74.8 |
| Overweight (25 <= BMI < 30) | 1064 | 75.4 | 1.3 | 72.8 | 78.0 |
| Obese (BMI >= 30) | 774 | 84.9 | 1.4 | 82.2 | 87.7 |
| Numerator: Respondents reporting they did not participate in vigorous |
| physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |