DATA RESULTS |
||
| Topics Page | ||
| Date Results 1 | ||
| Date Results 2 | ||
| Crosstabulation | ||
| Percentage of Adults Not Participating in |
| Recommended Level of Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 2355 | 55.8 | 0.9 | 54.1 | 57.5 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 955 | 54.8 | 1.3 | 52.2 | 57.5 |
| Female | 1400 | 56.8 | 1.1 | 54.6 | 59.0 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 185 | 42.3 | 2.9 | 36.6 | 48.0 |
| 25-34 years | 418 | 52.0 | 2.0 | 48.1 | 55.8 |
| 35-44 years | 481 | 53.4 | 1.8 | 49.8 | 57.0 |
| 45-54 years | 480 | 59.1 | 1.9 | 55.4 | 62.8 |
| 55-64 years | 293 | 61.6 | 2.4 | 56.8 | 66.4 |
| 65+ years | 482 | 66.9 | 1.9 | 63.2 | 70.6 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 2047 | 55.3 | 0.9 | 53.5 | 57.1 |
| Black Only, Non-Hispanic | 86 | 54.1 | 4.4 | 45.4 | 62.7 |
| Other Race Only, Non-Hispanic | 70 | 56.7 | 5.7 | 45.6 | 67.8 |
| Multiracial, Non-Hispanic | 24 | 50.4 | 8.1 | 34.6 | 66.2 |
| Hispanic | 123 | 68.1 | 3.8 | 60.6 | 75.6 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 163 | 64.8 | 3.4 | 58.2 | 71.4 |
| High School Graduate or G.E.D. | 755 | 60.3 | 1.6 | 57.2 | 63.4 |
| Some College | 683 | 51.6 | 1.6 | 48.4 | 54.7 |
| College Graduate | 747 | 53.6 | 1.5 | 50.7 | 56.5 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 184 | 58.8 | 3.7 | 51.6 | 66.0 |
| $15,000 - $24,999 | 352 | 56.8 | 2.3 | 52.2 | 61.4 |
| $25,000 - $34,999 | 351 | 61.7 | 2.2 | 57.3 | 66.1 |
| $35,000 - $49,999 | 414 | 53.3 | 2.0 | 49.5 | 57.2 |
| $50,000+ | 699 | 52.2 | 1.5 | 49.3 | 55.1 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 1583 | 54.4 | 1.1 | 52.3 | 56.4 |
| Out of Work | 38 | 49.8 | 6.3 | 37.5 | 62.0 |
| Homemaker / Student | 171 | 44.2 | 2.9 | 38.5 | 49.8 |
| Retired | 459 | 66.2 | 2.0 | 62.3 | 70.0 |
| Unable to Work | 103 | 80.3 | 4.2 | 72.1 | 88.4 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1335 | 56.6 | 1.1 | 54.5 | 58.7 |
| Divorced / Separated | 401 | 59.3 | 2.1 | 55.1 | 63.4 |
| Widowed | 296 | 69.0 | 2.4 | 64.4 | 73.6 |
| Never Married | 309 | 44.6 | 2.5 | 39.6 | 49.6 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 427 | 64.4 | 2.1 | 60.2 | 68.6 |
| Living without a Disability | 1920 | 54.3 | 0.9 | 52.5 | 56.2 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 111 | 58.4 | 3.9 | 50.7 | 66.1 |
| Rural | 276 | 54.8 | 2.8 | 49.4 | 60.2 |
| Densely-settled Rural | 362 | 62.2 | 2.2 | 57.9 | 66.6 |
| Semi-urban | 459 | 51.7 | 1.9 | 48.0 | 55.4 |
| Urban | 1130 | 55.5 | 1.3 | 53.0 | 57.9 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 365 | 72.8 | 2.2 | 68.5 | 77.1 |
| Excellent to Good | 1982 | 53.4 | 0.9 | 51.6 | 55.2 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 229 | 56.1 | 2.8 | 50.6 | 61.6 |
| Insured | 2119 | 55.8 | 0.9 | 54.0 | 57.6 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 168 | 67.3 | 3.3 | 60.9 | 73.7 |
| No Diabetes | 2182 | 55.1 | 0.9 | 53.3 | 56.9 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 638 | 65.4 | 1.7 | 62.1 | 68.7 |
| No Hypertension | 1711 | 52.9 | 1.0 | 50.9 | 54.9 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 190 | 53.7 | 3.5 | 46.9 | 60.6 |
| No Current Asthma | 2155 | 56.0 | 0.9 | 54.2 | 57.7 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 230 | 59.4 | 2.9 | 53.8 | 65.0 |
| <14 days mental health not good | 2077 | 55.3 | 0.9 | 53.5 | 57.1 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 549 | 56.7 | 1.8 | 53.2 | 60.2 |
| Non-Smoker | 1804 | 55.6 | 1.0 | 53.6 | 57.6 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 880 | 49.3 | 1.4 | 46.7 | 52.0 |
| Overweight (25 <= BMI < 30) | 747 | 56.0 | 1.5 | 53.0 | 58.9 |
| Obese (BMI >= 30) | 574 | 65.8 | 1.9 | 62.2 | 69.5 |
| Numerator: Respondents reporting they did not participate in moderate |
| physical activities at least 5 times per week for at least 30 minutes or |
| vigorous physical activities at least 3 times per week for at least 20 minutes. |
| Denominator: All respondents, excluding unknowns and refusals. |