DATA RESULTS |
||
| Topics Page | ||
| Date Results 1 | ||
| Date Results 2 | ||
| Crosstabulation | ||
| Percentage of Adults Not Participating in Any Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 1266 | 26.7 | 0.7 | 25.3 | 28.1 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 455 | 24.2 | 1.1 | 22.0 | 26.3 |
| Female | 811 | 29.0 | 0.9 | 27.2 | 30.9 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 73 | 16.2 | 2.0 | 12.4 | 20.1 |
| 25-34 years | 192 | 22.4 | 1.6 | 19.3 | 25.6 |
| 35-44 years | 241 | 24.5 | 1.5 | 21.5 | 27.4 |
| 45-54 years | 228 | 25.7 | 1.7 | 22.4 | 28.9 |
| 55-64 years | 162 | 29.9 | 2.2 | 25.6 | 34.1 |
| 65+ years | 360 | 39.6 | 1.8 | 36.1 | 43.0 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 1078 | 25.7 | 0.7 | 24.2 | 27.1 |
| Black Only, Non-Hispanic | 51 | 26.0 | 3.5 | 19.1 | 32.9 |
| Other Race Only, Non-Hispanic | 33 | 32.2 | 5.3 | 21.7 | 42.6 |
| Multiracial, Non-Hispanic | 14 | 28.7 | 7.0 | 15.0 | 42.4 |
| Hispanic | 82 | 39.4 | 3.8 | 31.9 | 47.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 161 | 47.8 | 3.1 | 41.6 | 53.9 |
| High School Graduate or G.E.D. | 501 | 34.1 | 1.4 | 31.4 | 36.9 |
| Some College | 341 | 23.6 | 1.3 | 21.1 | 26.1 |
| College Graduate | 255 | 17.0 | 1.1 | 14.9 | 19.1 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 126 | 34.5 | 3.0 | 28.6 | 40.3 |
| $15,000 - $24,999 | 246 | 34.6 | 2.1 | 30.6 | 38.6 |
| $25,000 - $34,999 | 207 | 33.4 | 2.1 | 29.3 | 37.4 |
| $35,000 - $49,999 | 176 | 21.5 | 1.6 | 18.5 | 24.6 |
| $50,000+ | 262 | 18.4 | 1.1 | 16.2 | 20.6 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 733 | 23.1 | 0.8 | 21.4 | 24.7 |
| Out of Work | 27 | 33.4 | 5.8 | 22.1 | 44.7 |
| Homemaker / Student | 97 | 23.0 | 2.3 | 18.5 | 27.6 |
| Retired | 317 | 36.9 | 1.8 | 33.4 | 40.4 |
| Unable to Work | 88 | 62.8 | 4.6 | 53.9 | 71.8 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 663 | 25.6 | 0.9 | 23.8 | 27.4 |
| Divorced / Separated | 228 | 31.1 | 1.9 | 27.4 | 34.9 |
| Widowed | 221 | 42.2 | 2.3 | 37.7 | 46.7 |
| Never Married | 145 | 19.8 | 1.8 | 16.2 | 23.4 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 300 | 39.9 | 2.1 | 35.8 | 43.9 |
| Living without a Disability | 932 | 24.2 | 0.8 | 22.7 | 25.7 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 61 | 28.5 | 3.3 | 21.9 | 35.0 |
| Rural | 182 | 31.4 | 2.2 | 27.0 | 35.7 |
| Densely-settled Rural | 210 | 30.3 | 1.9 | 26.5 | 34.1 |
| Semi-urban | 249 | 24.9 | 1.5 | 21.9 | 27.9 |
| Urban | 546 | 24.6 | 1.0 | 22.5 | 26.6 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 294 | 48.6 | 2.4 | 43.9 | 53.2 |
| Excellent to Good | 966 | 23.5 | 0.7 | 22.0 | 24.9 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 162 | 33.8 | 2.5 | 28.9 | 38.7 |
| Insured | 1102 | 25.9 | 0.7 | 24.4 | 27.3 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 113 | 39.3 | 3.1 | 33.1 | 45.4 |
| No Diabetes | 1150 | 25.9 | 0.7 | 24.4 | 27.3 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 392 | 34.0 | 1.6 | 30.9 | 37.0 |
| No Hypertension | 869 | 24.3 | 0.8 | 22.7 | 25.9 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 130 | 32.0 | 2.8 | 26.6 | 37.4 |
| No Current Asthma | 1126 | 26.1 | 0.7 | 24.6 | 27.5 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 167 | 37.6 | 2.7 | 32.4 | 42.8 |
| <14 days mental health not good | 1072 | 25.5 | 0.7 | 24.1 | 27.0 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 348 | 33.2 | 1.6 | 30.0 | 36.4 |
| Non-Smoker | 914 | 24.7 | 0.8 | 23.2 | 26.3 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 426 | 21.9 | 1.1 | 19.8 | 24.0 |
| Overweight (25 <= BMI < 30) | 398 | 25.9 | 1.2 | 23.5 | 28.4 |
| Obese (BMI >= 30) | 326 | 33.4 | 1.7 | 30.1 | 36.7 |
| Numerator: Respondents reporting they did not participate in any physical |
| activities or exercise, other than their regular job, in the past 30 days. |
| Denominator: All respondents, excluding unknowns and refusals. |