DATA RESULTS | ||
| Topics Page | ||
| Date Results | ||
| Percentage of Adults Who Reported They Felt Very Healthy |
| and Full of Energy on 16 or Fewer Days in the Past 30 Days |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 1595 | 37.0 | 0.8 | 35.4 | 38.6 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 588 | 33.8 | 1.3 | 31.4 | 36.3 |
| Female | 1007 | 40.0 | 1.1 | 37.9 | 42.2 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 158 | 36.3 | 2.7 | 31.0 | 41.6 |
| 25-34 years | 339 | 42.3 | 1.9 | 38.5 | 46.1 |
| 35-44 years | 336 | 35.4 | 1.7 | 32.1 | 38.8 |
| 45-54 years | 309 | 37.2 | 1.9 | 33.5 | 40.8 |
| 55-64 years | 173 | 35.8 | 2.4 | 31.1 | 40.5 |
| 65+ years | 268 | 34.7 | 1.9 | 31.0 | 38.4 |
| RACE/ETHNICITY | . | . | . | . | . |
| White Only, Non-Hispanic | 1419 | 37.6 | 0.9 | 35.8 | 39.3 |
| Black Only, Non-Hispanic | 52 | 31.2 | 4.1 | 23.2 | 39.2 |
| Other Race Only, Non-Hispanic | 42 | 37.0 | 5.3 | 26.5 | 47.4 |
| Multiracial, Non-Hispanic | 20 | 40.4 | 7.7 | 25.2 | 55.5 |
| Hispanic | 55 | 29.2 | 3.7 | 21.9 | 36.5 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 124 | 42.1 | 3.3 | 35.5 | 48.6 |
| High School Graduate or G.E.D. | 533 | 41.6 | 1.5 | 38.6 | 44.6 |
| Some College | 467 | 35.8 | 1.5 | 32.8 | 38.8 |
| College Graduate | 467 | 32.6 | 1.4 | 29.9 | 35.3 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 158 | 51.5 | 3.6 | 44.4 | 58.6 |
| $15,000 - $24,999 | 284 | 44.2 | 2.2 | 39.8 | 48.5 |
| $25,000 - $34,999 | 241 | 41.2 | 2.3 | 36.7 | 45.6 |
| $35,000 - $49,999 | 274 | 34.4 | 1.9 | 30.8 | 38.0 |
| $50,000+ | 434 | 32.8 | 1.4 | 30.0 | 35.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 1055 | 35.7 | 1.0 | 33.8 | 37.7 |
| Out of Work | 44 | 55.1 | 6.2 | 43.0 | 67.3 |
| Homemaker / Student | 131 | 34.2 | 2.7 | 28.8 | 39.6 |
| Retired | 251 | 34.1 | 1.9 | 30.3 | 37.8 |
| Unable to Work | 112 | 87.9 | 3.2 | 81.7 | 94.1 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 836 | 34.5 | 1.0 | 32.5 | 36.5 |
| Divorced / Separated | 309 | 46.0 | 2.2 | 41.8 | 50.3 |
| Widowed | 194 | 43.1 | 2.5 | 38.2 | 48.1 |
| Never Married | 246 | 38.1 | 2.4 | 33.4 | 42.8 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 453 | 69.2 | 2.0 | 65.2 | 73.2 |
| Living without a Disability | 1128 | 31.4 | 0.9 | 29.7 | 33.1 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 65 | 32.3 | 3.6 | 25.2 | 39.4 |
| Rural | 183 | 35.9 | 2.5 | 31.0 | 40.8 |
| Densely-settled Rural | 238 | 36.8 | 2.1 | 32.7 | 41.0 |
| Semi-urban | 357 | 39.3 | 1.8 | 35.8 | 42.9 |
| Urban | 745 | 36.8 | 1.2 | 34.4 | 39.1 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 120 | 45.2 | 3.4 | 38.5 | 51.9 |
| No Diabetes | 1468 | 36.5 | 0.9 | 34.8 | 38.1 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 191 | 50.9 | 3.4 | 44.2 | 57.5 |
| No Current Asthma | 1399 | 35.8 | 0.9 | 34.1 | 37.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 379 | 71.2 | 2.3 | 66.7 | 75.6 |
| Excellent to Good | 1213 | 32.4 | 0.9 | 30.7 | 34.1 |
| HYPERTENSION STATUS | . | . | . | . | . |
| Hypertension | 441 | 44.3 | 1.7 | 40.9 | 47.8 |
| No Hypertension | 1153 | 34.9 | 0.9 | 33.1 | 36.7 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 433 | 42.4 | 1.8 | 38.9 | 45.9 |
| Non-Smoker | 1160 | 35.4 | 0.9 | 33.6 | 37.3 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 177 | 40.6 | 2.7 | 35.2 | 45.9 |
| Insured | 1413 | 36.6 | 0.9 | 34.9 | 38.3 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 609 | 34.5 | 1.3 | 32.0 | 37.1 |
| Overweight (25 <= BMI < 30) | 474 | 33.1 | 1.4 | 30.4 | 35.8 |
| Obese (BMI >= 30) | 401 | 46.4 | 1.9 | 42.7 | 50.1 |
| Numerator: Respondents who reported they felt very healthy |
| and full of energy on 16 or fewer days in the past 30 days. |
| Denominator: All respondents, excluding unknowns and refusals. |