DATA RESULTS |
||
Topics Page | ||
Data Results | ||
Crosstabulation 1 | ||
Crosstabulation 3 |
Percentage of Adults with Asthma Who Did Not Get Immunized |
Against Influenza During the Past 12 Months |
Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
TOTAL | 235 | 61.0 | 3.3 | 54.5 | 67.4 |
. | . | . | . | . | |
SEX | . | . | . | . | . |
Male | 72 | 59.0 | 5.0 | 49.2 | 68.7 |
Female | 163 | 62.1 | 4.4 | 53.5 | 70.7 |
RACE/ETHNICITY | . | . | . | . | . |
White Only, Non-Hispanic | 196 | 60.1 | 3.7 | 52.8 | 67.3 |
Black Only, Non-Hispanic | 16 | 73.8 | 9.9 | 54.4 | 93.2 |
Other Race Only, Non-Hispanic | 8 | 45.2 | 13.4 | 18.9 | 71.5 |
Multiracial, Non-Hispanic | 6 | 50.0 | 16.4 | 18.0 | 82.1 |
Hispanic | 7 | 90.5 | 9.3 | 72.4 | 100.0 |
EDUCATION | . | . | . | . | . |
Less than High School | 23 | 63.8 | 8.3 | 47.6 | 79.9 |
High School Graduate or G.E.D. | 58 | 51.6 | 5.2 | 41.4 | 61.8 |
Some College | 76 | 59.2 | 7.4 | 44.7 | 73.7 |
College Graduate | 78 | 70.9 | 4.6 | 61.8 | 80.0 |
ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
Less than $15,000 | 28 | 61.1 | 9.0 | 43.5 | 78.7 |
$15,000 - $24,999 | 44 | 50.8 | 6.2 | 38.6 | 63.0 |
$25,000 - $34,999 | 36 | 59.0 | 7.0 | 45.3 | 72.7 |
$35,000 - $49,999 | 31 | 71.1 | 7.3 | 56.8 | 85.3 |
$50,000+ | 62 | 71.0 | 5.0 | 61.3 | 80.7 |
EMPLOYMENT STATUS | . | . | . | . | . |
Employed for Wages / Self-Employed | 162 | 67.2 | 4.6 | 58.2 | 76.3 |
Out of Work | 8 | 56.7 | 14.0 | 29.4 | 84.1 |
Homemaker / Student | 32 | 73.1 | 8.6 | 56.2 | 90.0 |
Retired | 12 | 22.7 | 6.3 | 10.4 | 34.9 |
Unable to Work | 21 | 75.7 | 8.5 | 58.9 | 92.4 |
MARITAL STATUS | . | . | . | . | . |
Married / Member of Unmarried Couple | 123 | 63.8 | 3.7 | 56.5 | 71.1 |
Divorced / Separated | 55 | 74.9 | 5.2 | 64.7 | 85.1 |
Widowed | 13 | 30.1 | 7.6 | 15.2 | 45.0 |
Never Married | 44 | 57.3 | 10.6 | 36.4 | 78.1 |
DISABILITY STATUS | . | . | . | . | . |
Living with a Disability | 68 | 53.1 | 4.9 | 43.5 | 62.8 |
Living without a Disability | 161 | 64.3 | 4.4 | 55.6 | 72.9 |
POPULATION DENSITY | . | . | . | . | . |
Frontier | 14 | 61.4 | 10.9 | 40.0 | 82.7 |
Rural | 28 | 50.2 | 13.8 | 23.2 | 77.2 |
Densely-settled Rural | 35 | 60.8 | 7.6 | 45.9 | 75.6 |
Semi-urban | 49 | 64.2 | 6.0 | 52.5 | 75.9 |
Urban | 106 | 62.4 | 4.1 | 54.3 | 70.4 |
SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
Fair or Poor | 48 | 52.6 | 5.5 | 41.7 | 63.5 |
Excellent to Good | 186 | 63.5 | 4.0 | 55.6 | 71.4 |
HEALTH INSURANCE STATUS | . | . | . | . | . |
Uninsured | 40 | 73.2 | 6.8 | 59.9 | 86.6 |
Insured | 193 | 59.1 | 3.6 | 52.0 | 66.2 |
SMOKING STATUS | . | . | . | . | . |
Current Smoker | 72 | 76.1 | 5.3 | 65.7 | 86.5 |
Non-Smoker | 163 | 56.3 | 3.9 | 48.7 | 63.9 |
Numerator: Respondents with Asthma who reported they |
did not have a flu shot during the past 12 months. |
Denominator: All respondents with asthma, excluding unknowns and refusals. |