DATA RESULTS | ||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Married | 2531 | 62.9 | 0.8 | 61.4 | 64.4 |
| Divorced | 670 | 10.1 | 0.4 | 9.3 | 10.9 |
| Widowed | 522 | 8.0 | 0.4 | 7.3 | 8.8 |
| Separated | 83 | 1.3 | 0.2 | 1.0 | 1.6 |
| Never married | 663 | 15.5 | 0.7 | 14.2 | 16.9 |
| A member of an unmarried couple | 94 | 2.2 | 0.2 | 1.7 | 2.6 |
| Among all respondents, excluding unknowns and refusals. |