DATA RESULTS | ||
| Topics Page | ||
| Are you currently.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Employed for wages | 2730 | 59.5 | 0.8 | 58.0 | 61.1 |
| Self-employed | 397 | 8.8 | 0.5 | 7.9 | 9.7 |
| Out of work for more than 1 year | 28 | 0.6 | 0.1 | 0.4 | 0.9 |
| Out of work for less than 1 year | 55 | 1.3 | 0.2 | 0.9 | 1.6 |
| A homemaker | 280 | 5.8 | 0.4 | 5.1 | 6.5 |
| A student | 135 | 4.2 | 0.4 | 3.4 | 4.9 |
| Retired | 822 | 17.2 | 0.6 | 16.0 | 18.3 |
| Unable to work | 141 | 2.6 | 0.2 | 2.2 | 3.1 |
| Among all respondents, excluding unknowns and refusals. |