DATA RESULTS | ||
| Topics Page | ||
| What is the farthest distance you can walk by yourself, without any |
| special equipment or help from others? Please read responses: |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Not any distance | 49 | 0.9 | 0.1 | 0.6 | 1.2 |
| Across a small room | 46 | 0.9 | 0.1 | 0.6 | 1.1 |
| About the length of a typical house | 83 | 1.7 | 0.2 | 1.3 | 2.1 |
| About one or two city blocks | 243 | 5.4 | 0.4 | 4.6 | 6.1 |
| About one mile | 343 | 7.2 | 0.4 | 6.4 | 8.0 |
| More than one mile | 3587 | 83.9 | 0.6 | 82.8 | 85.1 |
| Among all respondents, excluding unknowns and refusals. |