DATA RESULTS | ||
| Topics Page | ||
| Percentage of Adults Not Participating in |
| Regular and Vigorous Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 3702 | 88.1 | 0.6 | 87.0 | 89.2 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1475 | 90.1 | 0.8 | 88.5 | 91.7 |
| Female | 2227 | 86.3 | 0.8 | 84.8 | 87.8 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 397 | 94.6 | 1.2 | 92.2 | 96.9 |
| 25-34 years | 681 | 91.0 | 1.3 | 88.5 | 93.5 |
| 35-44 years | 791 | 87.5 | 1.2 | 85.2 | 89.9 |
| 45-54 years | 649 | 86.3 | 1.3 | 83.6 | 88.9 |
| 55-64 years | 435 | 85.2 | 2.0 | 81.3 | 89.1 |
| 65+ years | 727 | 85.0 | 1.4 | 82.3 | 87.7 |
| RACE/ETHNICITY | . | . | . | . | . |
| White, Non-Hispanic | 3268 | 87.8 | 0.6 | 86.7 | 89.0 |
| Black, Non-Hispanic | 147 | 88.0 | 3.1 | 81.9 | 94.2 |
| Other Race, Non-Hispanic | 85 | 83.8 | 5.5 | 73.0 | 94.6 |
| Hispanic | 186 | 94.4 | 1.7 | 91.1 | 97.7 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 336 | 94.4 | 1.2 | 91.9 | 96.8 |
| High School Graduate or G.E.D. | 1227 | 90.8 | 0.9 | 89.0 | 92.6 |
| Some College | 1081 | 89.4 | 0.9 | 87.5 | 91.2 |
| College Graduate | 1047 | 82.0 | 1.2 | 79.6 | 84.5 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 261 | 91.4 | 2.0 | 87.4 | 95.3 |
| $15,000 - $24,999 | 638 | 91.4 | 1.1 | 89.3 | 93.5 |
| $25,000 - $34,999 | 534 | 90.1 | 1.6 | 87.0 | 93.2 |
| $35,000 - $49,000 | 614 | 89.8 | 1.3 | 87.3 | 92.3 |
| $50,000+ | 893 | 83.9 | 1.2 | 81.5 | 86.3 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 2514 | 88.5 | 0.7 | 87.2 | 89.8 |
| Out of Work | 76 | 97.9 | 1.5 | 95.1 | 100.0 |
| Homemaker / Student | 328 | 89.3 | 2.0 | 85.5 | 93.2 |
| Retired | 681 | 84.2 | 1.5 | 81.4 | 87.1 |
| Unable to Work | 99 | 91.8 | 3.3 | 85.3 | 98.2 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 2070 | 87.1 | 0.8 | 85.7 | 88.6 |
| Divorced / Separated | 620 | 88.8 | 1.4 | 86.0 | 91.7 |
| Widowed | 395 | 85.4 | 1.7 | 82.1 | 88.7 |
| Never Married | 589 | 92.6 | 1.2 | 90.3 | 94.9 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 669 | 92.7 | 1.2 | 90.4 | 95.0 |
| Living without a Disability | 2971 | 87.3 | 0.6 | 86.1 | 88.6 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 148 | 87.1 | 2.8 | 81.7 | 92.5 |
| Rural | 487 | 88.9 | 1.4 | 86.0 | 91.7 |
| Densely-settled Rural | 643 | 90.2 | 1.2 | 87.8 | 92.6 |
| Semi-urban | 779 | 89.4 | 1.2 | 86.9 | 91.8 |
| Urban | 1616 | 86.5 | 0.9 | 84.7 | 88.3 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 510 | 92.8 | 1.1 | 90.7 | 95.0 |
| Excellent to Good | 3181 | 87.5 | 0.6 | 86.2 | 88.7 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 403 | 94.1 | 1.2 | 91.6 | 96.5 |
| Insured | 3290 | 87.4 | 0.6 | 86.2 | 88.6 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 225 | 88.9 | 2.2 | 84.6 | 93.2 |
| No Diabetes | 3467 | 88.1 | 0.6 | 86.9 | 89.2 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 312 | 90.2 | 1.7 | 86.9 | 93.6 |
| No Current Asthma | 3282 | 87.9 | 0.6 | 86.8 | 89.1 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 338 | 92.6 | 1.4 | 89.8 | 95.4 |
| <14 days mental health not good | 3309 | 87.6 | 0.6 | 86.4 | 88.8 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 822 | 92.4 | 1.1 | 90.3 | 94.5 |
| Non-Smoker | 2855 | 87.0 | 0.7 | 85.7 | 88.3 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 1442 | 84.1 | 1.0 | 82.1 | 86.1 |
| Overweight (25 <= BMI < 30) | 1282 | 88.8 | 0.9 | 87.0 | 90.6 |
| Obese (BMI >= 30) | 778 | 93.5 | 0.9 | 91.8 | 95.3 |
| Numerator: Respondents reporting they did not participate physical activities |
| for at least at least 20 minutes, at least 3 times per week at 50% capacity. |
| Denominator: All respondents, excluding unknowns and refusals. |