DATA RESULTS | ||
| Topics Page | ||
| Percentage of Adults Not Participating in Any Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 1320 | 30.4 | 0.8 | 28.8 | 32.0 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 473 | 28.5 | 1.3 | 26.0 | 31.0 |
| Female | 847 | 32.2 | 1.0 | 30.2 | 34.2 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 89 | 21.1 | 2.5 | 16.2 | 25.9 |
| 25-34 years | 198 | 26.6 | 1.8 | 23.0 | 30.2 |
| 35-44 years | 260 | 29.0 | 1.7 | 25.5 | 32.4 |
| 45-54 years | 223 | 28.9 | 1.9 | 25.1 | 32.7 |
| 55-64 years | 178 | 33.4 | 2.3 | 28.9 | 37.9 |
| 65+ years | 362 | 41.4 | 1.9 | 37.8 | 45.0 |
| RACE/ETHNICITY | . | . | . | . | . |
| White, Non-Hispanic | 1113 | 28.6 | 0.8 | 26.9 | 30.2 |
| Black, Non-Hispanic | 66 | 37.4 | 4.3 | 28.9 | 45.9 |
| Other Race, Non-Hispanic | 36 | 37.0 | 5.7 | 25.8 | 48.1 |
| Hispanic | 101 | 52.6 | 4.3 | 44.3 | 60.9 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 208 | 58.1 | 2.9 | 52.4 | 63.8 |
| High School Graduate or G.E.D. | 538 | 39.0 | 1.5 | 36.0 | 42.0 |
| Some College | 345 | 27.2 | 1.5 | 24.3 | 30.0 |
| College Graduate | 225 | 15.7 | 1.1 | 13.6 | 17.8 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 123 | 39.9 | 3.6 | 33.0 | 46.9 |
| $15,000 - $24,999 | 288 | 39.7 | 2.1 | 35.6 | 43.8 |
| $25,000 - $34,999 | 171 | 28.7 | 2.1 | 24.6 | 32.7 |
| $35,000 - $49,000 | 178 | 25.1 | 1.8 | 21.5 | 28.6 |
| $50,000+ | 217 | 20.2 | 1.4 | 17.5 | 23.0 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 801 | 27.8 | 1.0 | 25.9 | 29.7 |
| Out of Work | 34 | 44.3 | 6.8 | 31.1 | 57.6 |
| Homemaker / Student | 104 | 29.2 | 2.8 | 23.8 | 34.6 |
| Retired | 318 | 37.0 | 1.9 | 33.4 | 40.7 |
| Unable to Work | 61 | 57.2 | 5.5 | 46.4 | 68.0 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 687 | 29.3 | 1.0 | 27.3 | 31.4 |
| Divorced / Separated | 265 | 37.6 | 2.1 | 33.5 | 41.7 |
| Widowed | 202 | 43.9 | 2.4 | 39.1 | 48.7 |
| Never Married | 155 | 23.4 | 2.1 | 19.2 | 27.5 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 307 | 39.3 | 2.0 | 35.3 | 43.3 |
| Living without a Disability | 986 | 28.5 | 0.9 | 26.8 | 30.3 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 67 | 40.5 | 4.2 | 32.2 | 48.8 |
| Rural | 220 | 38.9 | 2.4 | 34.2 | 43.6 |
| Densely-settled Rural | 255 | 35.7 | 2.1 | 31.6 | 39.7 |
| Semi-urban | 271 | 28.3 | 1.7 | 25.1 | 31.6 |
| Urban | 500 | 26.1 | 1.2 | 23.8 | 28.3 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 266 | 45.8 | 2.4 | 41.1 | 50.5 |
| Excellent to Good | 1045 | 28.1 | 0.9 | 26.5 | 29.8 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 165 | 37.6 | 2.7 | 32.2 | 42.9 |
| Insured | 1151 | 29.4 | 0.8 | 27.7 | 31.0 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 96 | 32.9 | 3.2 | 26.7 | 39.1 |
| No Diabetes | 1220 | 30.2 | 0.8 | 28.6 | 31.9 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 107 | 28.9 | 2.7 | 23.5 | 34.3 |
| No Current Asthma | 1183 | 30.9 | 0.9 | 29.2 | 32.6 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 160 | 41.1 | 2.9 | 35.4 | 46.8 |
| <14 days mental health not good | 1129 | 29.1 | 0.8 | 27.4 | 30.8 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 349 | 37.9 | 1.8 | 34.3 | 41.6 |
| Non-Smoker | 953 | 28.2 | 0.9 | 26.4 | 29.9 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 481 | 26.4 | 1.2 | 24.2 | 28.7 |
| Overweight (25 <= BMI < 30) | 433 | 28.9 | 1.4 | 26.2 | 31.7 |
| Obese (BMI >= 30) | 303 | 35.6 | 1.8 | 32.0 | 39.2 |
| Numerator: Respondents reporting they did not participate |
| in any physical activities or exercise in the past 30 days. |
| Denominator: All respondents, excluding unknowns and refusals. |