DATA RESULTS | ||
| Topics Page | ||
| Data Results | ||
| Percentage of Adults Who Reported Feeling Worried, Tense, |
| or Anxious on 14 or More Days in the Past 30 Days |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 598 | 14.5 | 0.6 | 13.3 | 15.8 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 202 | 13.0 | 1.0 | 11.1 | 14.8 |
| Female | 396 | 16.0 | 0.8 | 14.4 | 17.7 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 71 | 16.6 | 2.0 | 12.7 | 20.5 |
| 25-34 years | 118 | 16.8 | 1.6 | 13.6 | 19.9 |
| 35-44 years | 175 | 19.6 | 1.5 | 16.6 | 22.5 |
| 45-54 years | 105 | 14.4 | 1.6 | 11.3 | 17.5 |
| 55-64 years | 59 | 11.0 | 1.5 | 8.2 | 13.9 |
| 65+ years | 68 | 7.7 | 1.0 | 5.8 | 9.7 |
| RACE/ETHNICITY | . | . | . | . | . |
| White, Non-Hispanic | 530 | 14.7 | 0.7 | 13.4 | 16.0 |
| Black, Non-Hispanic | 21 | 12.3 | 2.8 | 6.8 | 17.7 |
| Other Race, Non-Hispanic | 16 | 12.4 | 3.3 | 5.9 | 18.9 |
| Hispanic | 27 | 13.4 | 2.7 | 8.0 | 18.8 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 66 | 18.4 | 2.3 | 13.9 | 22.9 |
| High School Graduate or G.E.D. | 198 | 14.8 | 1.1 | 12.7 | 16.9 |
| Some College | 191 | 16.0 | 1.3 | 13.5 | 18.5 |
| College Graduate | 141 | 11.6 | 1.1 | 9.6 | 13.7 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 77 | 31.6 | 3.6 | 24.5 | 38.8 |
| $15,000 - $24,999 | 134 | 20.1 | 1.8 | 16.7 | 23.6 |
| $25,000 - $34,999 | 91 | 15.6 | 1.7 | 12.2 | 19.0 |
| $35,000 - $49,000 | 96 | 14.1 | 1.5 | 11.1 | 17.1 |
| $50,000+ | 130 | 12.3 | 1.1 | 10.1 | 14.4 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 412 | 14.8 | 0.8 | 13.3 | 16.3 |
| Out of Work | 27 | 33.7 | 6.4 | 21.1 | 46.2 |
| Homemaker / Student | 51 | 15.3 | 2.4 | 10.6 | 19.9 |
| Retired | 72 | 8.7 | 1.1 | 6.6 | 10.8 |
| Unable to Work | 36 | 35.6 | 5.6 | 24.6 | 46.6 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 309 | 13.3 | 0.8 | 11.8 | 14.9 |
| Divorced / Separated | 154 | 24.2 | 1.9 | 20.4 | 28.0 |
| Widowed | 49 | 12.1 | 1.7 | 8.6 | 15.5 |
| Never Married | 84 | 13.6 | 1.6 | 10.4 | 16.7 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 174 | 25.0 | 1.9 | 21.3 | 28.7 |
| Living without a Disability | 424 | 12.6 | 0.7 | 11.3 | 13.8 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 30 | 15.2 | 2.8 | 9.7 | 20.8 |
| Rural | 76 | 14.3 | 1.7 | 10.9 | 17.7 |
| Densely-settled Rural | 97 | 14.9 | 1.7 | 11.6 | 18.1 |
| Semi-urban | 119 | 14.4 | 1.4 | 11.5 | 17.2 |
| Urban | 275 | 14.7 | 0.9 | 12.9 | 16.5 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 43 | 17.3 | 2.7 | 12.0 | 22.6 |
| No Diabetes | 553 | 14.4 | 0.7 | 13.1 | 15.6 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 87 | 26.6 | 2.8 | 21.2 | 32.1 |
| No Current Asthma | 492 | 13.3 | 0.6 | 12.1 | 14.6 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 161 | 31.1 | 2.3 | 26.6 | 35.7 |
| Excellent to Good | 434 | 12.2 | 0.6 | 11.0 | 13.4 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 208 | 23.9 | 1.7 | 20.6 | 27.2 |
| Non-Smoker | 387 | 12.1 | 0.7 | 10.8 | 13.4 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 96 | 25.8 | 2.6 | 20.6 | 30.9 |
| Insured | 502 | 13.3 | 0.6 | 12.0 | 14.5 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 238 | 13.9 | 0.9 | 12.1 | 15.8 |
| Overweight (25 <= BMI < 30) | 187 | 13.3 | 1.1 | 11.2 | 15.4 |
| Obese (BMI >= 30) | 148 | 18.4 | 1.5 | 15.4 | 21.4 |
| Numerator: Respondents who reported they felt worried, tense, |
| or anxious on 14 or more days during the past 30 days. |
| Denominator: All respondents, excluding unknowns and refusals. |