DATA RESULTS | ||
| Topics Page | ||
| Percentage of Adults Not Participating in |
| Regular and Sustained Physical Activity |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 3472 | 82.1 | 0.7 | 80.8 | 83.5 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 1350 | 81.9 | 1.1 | 79.8 | 84.0 |
| Female | 2122 | 82.4 | 0.8 | 80.8 | 84.0 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 344 | 79.9 | 2.3 | 75.3 | 84.5 |
| 25-34 years | 619 | 82.1 | 1.7 | 78.8 | 85.4 |
| 35-44 years | 761 | 84.5 | 1.3 | 82.0 | 87.0 |
| 45-54 years | 624 | 83.3 | 1.5 | 80.4 | 86.1 |
| 55-64 years | 397 | 77.9 | 2.1 | 73.8 | 81.9 |
| 65+ years | 707 | 82.9 | 1.4 | 80.1 | 85.7 |
| RACE/ETHNICITY | . | . | . | . | . |
| White, Non-Hispanic | 3064 | 81.9 | 0.7 | 80.5 | 83.3 |
| Black, Non-Hispanic | 141 | 85.2 | 3.2 | 78.9 | 91.4 |
| Other Race, Non-Hispanic | 80 | 79.7 | 5.6 | 68.8 | 90.6 |
| Hispanic | 175 | 87.3 | 2.7 | 82.0 | 92.6 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 323 | 89.0 | 1.9 | 85.3 | 92.7 |
| High School Graduate or G.E.D. | 1163 | 86.1 | 1.0 | 84.1 | 88.1 |
| Some College | 1008 | 81.9 | 1.3 | 79.4 | 84.5 |
| College Graduate | 968 | 75.9 | 1.4 | 73.3 | 78.6 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 248 | 87.5 | 2.2 | 83.1 | 91.8 |
| $15,000 - $24,999 | 600 | 83.8 | 1.7 | 80.4 | 87.1 |
| $25,000 - $34,999 | 491 | 83.0 | 1.8 | 79.5 | 86.6 |
| $35,000 - $49,000 | 556 | 79.8 | 1.8 | 76.2 | 83.5 |
| $50,000+ | 839 | 78.9 | 1.3 | 76.3 | 81.5 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 2353 | 82.4 | 0.8 | 80.8 | 84.0 |
| Out of Work | 67 | 87.7 | 3.8 | 80.1 | 95.2 |
| Homemaker / Student | 296 | 78.6 | 2.5 | 73.6 | 83.6 |
| Retired | 655 | 81.2 | 1.5 | 78.2 | 84.2 |
| Unable to Work | 97 | 90.6 | 3.3 | 84.2 | 97.0 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 1948 | 82.1 | 0.8 | 80.4 | 83.7 |
| Divorced / Separated | 581 | 83.7 | 1.5 | 80.7 | 86.8 |
| Widowed | 392 | 83.7 | 1.8 | 80.2 | 87.2 |
| Never Married | 528 | 80.8 | 2.0 | 76.9 | 84.7 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 612 | 83.2 | 1.7 | 79.9 | 86.5 |
| Living without a Disability | 2794 | 81.8 | 0.7 | 80.3 | 83.3 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 146 | 83.8 | 3.2 | 77.5 | 90.0 |
| Rural | 454 | 82.9 | 1.7 | 79.5 | 86.3 |
| Densely-settled Rural | 602 | 84.1 | 1.6 | 81.0 | 87.1 |
| Semi-urban | 698 | 78.8 | 1.7 | 75.5 | 82.1 |
| Urban | 1544 | 82.6 | 1.0 | 80.7 | 84.5 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 481 | 86.3 | 1.6 | 83.2 | 89.5 |
| Excellent to Good | 2980 | 81.5 | 0.7 | 80.1 | 83.0 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 364 | 84.6 | 1.9 | 80.8 | 88.5 |
| Insured | 3100 | 81.8 | 0.7 | 80.4 | 83.2 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 214 | 84.6 | 2.6 | 79.6 | 89.7 |
| No Diabetes | 3247 | 81.9 | 0.7 | 80.6 | 83.3 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 286 | 80.3 | 2.7 | 75.0 | 85.7 |
| No Current Asthma | 3089 | 82.4 | 0.7 | 81.0 | 83.8 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 316 | 84.6 | 2.2 | 80.4 | 88.8 |
| <14 days mental health not good | 3106 | 81.8 | 0.7 | 80.4 | 83.2 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 763 | 86.2 | 1.3 | 83.6 | 88.7 |
| Non-Smoker | 2683 | 81.0 | 0.8 | 79.4 | 82.5 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 1339 | 78.2 | 1.1 | 76.0 | 80.4 |
| Overweight (25 <= BMI < 30) | 1214 | 82.7 | 1.2 | 80.4 | 85.1 |
| Obese (BMI >= 30) | 727 | 87.2 | 1.3 | 84.7 | 89.6 |
| Numerator: Respondents reporting they did not participate in |
| physical activities for at least 30 minutes, at least 5 times |
| per week regardless of intensity |
| Denominator: All respondents, excluding unknowns and refusals. |